Usage Statistics for jdd-group.com

Summary by Month
Generated 13-Nov-2026 00:13 +07

Usage summary for jdd-group.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 8528 5867 4405 390 2993 3753141 4684 52864 70412 102345
Oct 2026 8293 6188 4311 465 7745 10054243 14416 133658 191834 257089
Sep 2026 6810 5025 3861 384 7076 6209970 11535 115849 150757 204329
Aug 2026 8602 5694 3748 404 7643 8560692 12532 116199 176515 266675
Jul 2026 5876 3287 3001 406 6645 4536565 12588 93049 101904 182177
Jun 2026 7862 6260 4586 478 7868 11378842 14368 137588 187818 235883
May 2026 14048 12346 8219 688 19266 24777842 21335 254794 382753 435513
Apr 2026 10597 8023 6334 440 5801 14625564 13222 190048 240705 317910
Mar 2026 7260 4810 4342 449 5543 8267294 13941 134622 149134 225077
Feb 2026 8507 6201 4988 396 5829 9662585 11112 139675 173634 238212
Jan 2026 9664 6332 6373 361 5567 11249580 11200 197593 196292 299595
Dec 2025 9932 6971 6035 340 5379 12660825 10570 187086 216120 307902
Totals 125737143 151503 1753025 2237878 3072707


Generated by Webalizer Version 2.21