Usage Statistics for jdd-group.com

Summary Period: May 2024
Generated 01-Jun-2024 04:26 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 428618
Total Files 374745
Total Pages 292675
Total Visits 8401
Total KBytes 6577540
Total Unique Sites 4487
Total Unique URLs 2313
Total Unique Referrers 3808
Total Unique User Agents 1639
. Avg Max
Hits per Hour 576 3384
Hits per Day 13826 19656
Files per Day 12088 18145
Pages per Day 9441 13422
Sites per Day 144 308
Visits per Day 271 377
KBytes per Day 212179 747491
Hits by Response Code
Code 200 - OK 87.43% 374745
Code 206 - Partial Content 0.01% 36
Code 301 - Moved Permanently 11.48% 49190
Code 303 - See Other 0.02% 74
Code 304 - Not Modified 0.32% 1368
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 16
Code 403 - Forbidden 0.01% 41
Code 404 - Not Found 0.73% 3136
Code 500 - Internal Server Error 0.00% 2
Code 502 - Bad Gateway 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 19656 4.59% 18145 4.84% 13422 4.59% 267 3.18% 203 4.52% 747491 11.36%
2 16867 3.94% 15480 4.13% 10977 3.75% 282 3.36% 233 5.19% 479319 7.29%
3 12790 2.98% 11344 3.03% 8478 2.90% 249 2.96% 192 4.28% 176136 2.68%
4 12641 2.95% 11129 2.97% 9878 3.38% 230 2.74% 166 3.70% 261201 3.97%
5 12547 2.93% 11607 3.10% 9189 3.14% 236 2.81% 154 3.43% 261139 3.97%
6 13838 3.23% 12802 3.42% 9333 3.19% 260 3.09% 255 5.68% 305644 4.65%
7 15068 3.52% 13727 3.66% 9217 3.15% 317 3.77% 308 6.86% 314280 4.78%
8 13164 3.07% 11881 3.17% 8049 2.75% 283 3.37% 206 4.59% 187920 2.86%
9 12523 2.92% 11543 3.08% 7878 2.69% 251 2.99% 194 4.32% 176871 2.69%
10 11952 2.79% 10064 2.69% 8346 2.85% 209 2.49% 151 3.37% 112672 1.71%
11 11326 2.64% 9960 2.66% 8304 2.84% 219 2.61% 155 3.45% 136316 2.07%
12 10307 2.40% 8930 2.38% 8471 2.89% 220 2.62% 160 3.57% 77823 1.18%
13 12506 2.92% 10934 2.92% 8823 3.01% 255 3.04% 171 3.81% 158859 2.42%
14 16939 3.95% 12052 3.22% 9040 3.09% 256 3.05% 186 4.15% 196621 2.99%
15 15928 3.72% 14113 3.77% 10235 3.50% 245 2.92% 216 4.81% 246697 3.75%
16 13846 3.23% 12530 3.34% 8913 3.05% 254 3.02% 203 4.52% 216158 3.29%
17 13433 3.13% 11946 3.19% 8786 3.00% 274 3.26% 234 5.22% 209253 3.18%
18 12258 2.86% 10345 2.76% 9257 3.16% 241 2.87% 164 3.66% 134905 2.05%
19 11842 2.76% 9962 2.66% 9348 3.19% 270 3.21% 206 4.59% 93384 1.42%
20 13995 3.27% 11626 3.10% 9544 3.26% 260 3.09% 175 3.90% 176544 2.68%
21 14886 3.47% 12581 3.36% 9744 3.33% 291 3.46% 218 4.86% 224423 3.41%
22 13586 3.17% 11514 3.07% 9537 3.26% 334 3.98% 243 5.42% 176334 2.68%
23 13206 3.08% 11219 2.99% 8929 3.05% 293 3.49% 236 5.26% 183465 2.79%
24 13616 3.18% 11485 3.06% 9038 3.09% 295 3.51% 233 5.19% 169621 2.58%
25 13552 3.16% 11200 2.99% 10198 3.48% 243 2.89% 182 4.06% 139450 2.12%
26 13700 3.20% 10881 2.90% 10737 3.67% 290 3.45% 194 4.32% 106309 1.62%
27 16226 3.79% 13608 3.63% 10321 3.53% 377 4.49% 256 5.71% 215715 3.28%
28 14615 3.41% 13543 3.61% 9351 3.20% 293 3.49% 218 4.86% 220059 3.35%
29 13564 3.16% 12491 3.33% 9133 3.12% 361 4.30% 279 6.22% 175829 2.67%
30 14475 3.38% 13389 3.57% 10163 3.47% 362 4.31% 268 5.97% 154276 2.35%
31 13766 3.21% 12714 3.39% 10036 3.43% 345 4.11% 227 5.06% 142826 2.17%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 468 14511 3.39% 401 12458 3.32% 397 12316 4.21% 5295 164133 2.50%
1 449 13946 3.25% 384 11934 3.18% 385 11956 4.09% 5066 157033 2.39%
2 436 13530 3.16% 373 11587 3.09% 392 12164 4.16% 4086 126662 1.93%
3 416 12898 3.01% 360 11184 2.98% 380 11803 4.03% 4129 127985 1.95%
4 447 13867 3.24% 386 11970 3.19% 392 12179 4.16% 4281 132726 2.02%
5 432 13413 3.13% 370 11493 3.07% 382 11848 4.05% 4706 145886 2.22%
6 438 13579 3.17% 382 11872 3.17% 383 11901 4.07% 4745 147108 2.24%
7 479 14851 3.46% 419 12993 3.47% 385 11946 4.08% 5638 174786 2.66%
8 589 18259 4.26% 531 16483 4.40% 387 12003 4.10% 9938 308091 4.68%
9 744 23069 5.38% 686 21278 5.68% 396 12290 4.20% 15369 476442 7.24%
10 808 25072 5.85% 725 22492 6.00% 422 13085 4.47% 16676 516963 7.86%
11 735 22813 5.32% 667 20691 5.52% 398 12347 4.22% 15342 475602 7.23%
12 592 18354 4.28% 523 16229 4.33% 399 12390 4.23% 9717 301227 4.58%
13 712 22089 5.15% 637 19775 5.28% 405 12568 4.29% 13528 419376 6.38%
14 759 23548 5.49% 690 21393 5.71% 399 12376 4.23% 15988 495622 7.54%
15 758 23512 5.49% 661 20501 5.47% 418 12979 4.43% 14286 442857 6.73%
16 707 21927 5.12% 617 19147 5.11% 383 11888 4.06% 12867 398868 6.06%
17 616 19096 4.46% 540 16747 4.47% 403 12511 4.27% 9684 300195 4.56%
18 551 17109 3.99% 484 15020 4.01% 395 12275 4.19% 7501 232529 3.54%
19 481 14911 3.48% 408 12671 3.38% 387 11999 4.10% 4998 154953 2.36%
20 526 16309 3.81% 462 14331 3.82% 378 11746 4.01% 7757 240476 3.66%
21 627 19465 4.54% 466 14475 3.86% 384 11910 4.07% 7253 224845 3.42%
22 529 16400 3.83% 455 14132 3.77% 380 11787 4.03% 7126 220912 3.36%
23 519 16090 3.75% 448 13889 3.71% 400 12408 4.24% 6202 192264 2.92%

Top 30 of 2313 Total URLs
# Hits KBytes URL
1 216302 50.46% 19113 0.29% /
2 11161 2.60% 1310865 19.93% /stats/usage_202404.html
3 7645 1.78% 72848 1.11% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
4 6060 1.41% 71043 1.08% /templates/bt_arise/html/mod_bt_login/js/default.js
5 5765 1.35% 682753 10.38% /stats/usage_202403.html
6 5272 1.23% 52388 0.80% /stats/
7 1495 0.35% 9275 0.14% /plugins/system/jatypo/jatypo/assets/style.css
8 1494 0.35% 6914 0.11% /plugins/system/jatypo/jatypo/typo/typo.css
9 1490 0.35% 4072 0.06% /media/system/css/modal.css
10 1486 0.35% 1290 0.02% /templates/system/css/system.css
11 1484 0.35% 3922 0.06% /templates/system/css/general.css
12 1483 0.35% 3919 0.06% /plugins/system/jat3/jat3/base-themes/default/css/addons.css
13 1478 0.34% 2685 0.04% /plugins/system/jatypo/jatypo/assets/script.js
14 1477 0.34% 55466 0.84% /templates/bt_arise/js/jquery-1.7.1.min.js
15 1476 0.34% 6844 0.10% /media/system/js/core.js
16 1475 0.34% 117145 1.78% /media/system/js/mootools-more.js
17 1474 0.34% 52529 0.80% /media/system/js/mootools-core.js
18 1472 0.34% 9737 0.15% /components/com_k2/js/k2.js
19 1472 0.34% 9714 0.15% /plugins/system/jat3/jat3/base-themes/default/js/core.js
20 1471 0.34% 13885 0.21% /media/system/js/modal.js
21 1470 0.34% 494 0.01% /media/k2/assets/js/k2.noconflict.js
22 1463 0.34% 2046 0.03% /media/system/css/system.css
23 1463 0.34% 6706 0.10% /templates/bt_arise/css/typo.css
24 1460 0.34% 17345 0.26% /templates/bt_arise/css/k2.css
25 1425 0.33% 60 0.00% /components/com_k2/images/system/blank.gif
26 1400 0.33% 4565 0.07% /templates/bt_arise/images/system/featuredItem.png
27 1394 0.33% 187 0.00% /templates/bt_arise/images/system/font_decrease.gif
28 1392 0.32% 1490 0.02% /templates/bt_arise/images/system/transparent_star.png
29 1391 0.32% 267 0.00% /templates/bt_arise/images/system/font_increase.gif
30 1384 0.32% 335 0.01% /templates/bt_arise/images/bullet-relateditem.png

Top 10 of 2313 Total URLs By KBytes
# Hits KBytes URL
1 11161 2.60% 1310865 19.93% /stats/usage_202404.html
2 5765 1.35% 682753 10.38% /stats/usage_202403.html
3 1166 0.27% 638544 9.71% /modules/mod_btslideshow/images/119/slideshow/c5-2.png
4 1206 0.28% 618666 9.41% /modules/mod_btslideshow/images/119/slideshow/c1.png
5 1168 0.27% 560361 8.52% /modules/mod_btslideshow/images/119/slideshow/c4.png
6 1176 0.27% 558951 8.50% /modules/mod_btslideshow/images/119/slideshow/c3.png
7 1178 0.27% 557060 8.47% /modules/mod_btslideshow/images/119/slideshow/c2.png
8 1171 0.27% 541192 8.23% /modules/mod_btslideshow/images/119/slideshow/c6.png
9 1475 0.34% 117145 1.78% /media/system/js/mootools-more.js
10 7645 1.78% 72848 1.11% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js

Top 10 of 662 Total Entry Pages
# Hits Visits URL
1 216302 50.46% 1626 19.99% /
2 6 0.00% 548 6.74% /stats/usage_201506.html
3 5272 1.23% 539 6.63% /stats/
4 434 0.10% 407 5.00% /component/k2/item/44-chlorine
5 248 0.06% 209 2.57% /component/k2/item/89-chlorine-powder
6 211 0.05% 202 2.48% /component/k2/item/38-nitric-acid
7 11161 2.60% 188 2.31% /stats/usage_202404.html
8 157 0.04% 144 1.77% /product-services/item/57-copper-sulphate
9 146 0.03% 116 1.43% /component/k2/item/36-logistics
10 134 0.03% 114 1.40% /component/k2/item/110-aluminium-sulfate

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 216302 50.46% 1641 20.02% /
2 6 0.00% 534 6.51% /stats/usage_201506.html
3 5272 1.23% 498 6.08% /stats/
4 434 0.10% 401 4.89% /component/k2/item/44-chlorine
5 211 0.05% 208 2.54% /component/k2/item/38-nitric-acid
6 248 0.06% 202 2.46% /component/k2/item/89-chlorine-powder
7 11161 2.60% 188 2.29% /stats/usage_202404.html
8 157 0.04% 142 1.73% /product-services/item/57-copper-sulphate
9 146 0.03% 120 1.46% /component/k2/item/36-logistics
10 143 0.03% 114 1.39% /component/k2/item/69-sodium-hydroxide-ibc-tank

Top 30 of 4487 Total Sites
# Hits Files KBytes Visits Hostname
1 214420 50.03% 214419 57.22% 4398 0.07% 85 1.01% 46.22.51.77
2 12350 2.88% 12349 3.30% 927831 14.11% 4 0.05% 95.216.227.15
3 9558 2.23% 9558 2.55% 724361 11.01% 19 0.23% 5.42.65.51
4 4697 1.10% 1 0.00% 1092 0.02% 12 0.14% 95.105.81.18
5 4504 1.05% 0 0.00% 1038 0.02% 22 0.26% 185.162.35.153
6 2941 0.69% 0 0.00% 678 0.01% 14 0.17% 185.162.35.18
7 2242 0.52% 2242 0.60% 170691 2.60% 69 0.82% 94.25.170.220
8 1934 0.45% 0 0.00% 442 0.01% 278 3.31% 191.101.157.78
9 1845 0.43% 1844 0.49% 146694 2.23% 10 0.12% 94.25.171.66
10 1678 0.39% 1678 0.45% 16698 0.25% 11 0.13% 154.131.161.128
11 1562 0.36% 150 0.04% 645 0.01% 129 1.54% 216.244.66.195
12 1296 0.30% 620 0.17% 14313 0.22% 15 0.18% 58.8.150.21
13 945 0.22% 0 0.00% 216 0.00% 126 1.50% 191.101.157.140
14 935 0.22% 935 0.25% 9304 0.14% 8 0.10% 154.136.4.80
15 904 0.21% 904 0.24% 8996 0.14% 1 0.01% 154.136.206.101
16 798 0.19% 300 0.08% 138 0.00% 24 0.29% 103.77.107.73
17 692 0.16% 0 0.00% 170 0.00% 16 0.19% 43.250.205.145
18 682 0.16% 682 0.18% 53366 0.81% 6 0.07% 94.25.171.211
19 672 0.16% 0 0.00% 165 0.00% 12 0.14% 154.47.27.105
20 663 0.15% 0 0.00% 163 0.00% 20 0.24% 103.137.12.66
21 613 0.14% 0 0.00% 0 0.00% 0 0.00% 5.187.52.206
22 595 0.14% 0 0.00% 0 0.00% 0 0.00% 37.28.156.238
23 576 0.13% 576 0.15% 37210 0.57% 3 0.04% 85.192.40.160
24 568 0.13% 0 0.00% 140 0.00% 15 0.18% 185.108.107.62
25 563 0.13% 0 0.00% 138 0.00% 16 0.19% 185.174.156.120
26 559 0.13% 559 0.15% 19671 0.30% 7 0.08% 118.172.201.74
27 525 0.12% 476 0.13% 7573 0.12% 196 2.33% 66.249.66.161
28 524 0.12% 0 0.00% 0 0.00% 0 0.00% 5.187.54.150
29 507 0.12% 0 0.00% 0 0.00% 0 0.00% 37.28.156.230
30 500 0.12% 0 0.00% 123 0.00% 22 0.26% 216.131.109.245

Top 10 of 4487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12350 2.88% 12349 3.30% 927831 14.11% 4 0.05% 95.216.227.15
2 9558 2.23% 9558 2.55% 724361 11.01% 19 0.23% 5.42.65.51
3 2242 0.52% 2242 0.60% 170691 2.60% 69 0.82% 94.25.170.220
4 1845 0.43% 1844 0.49% 146694 2.23% 10 0.12% 94.25.171.66
5 682 0.16% 682 0.18% 53366 0.81% 6 0.07% 94.25.171.211
6 576 0.13% 576 0.15% 37210 0.57% 3 0.04% 85.192.40.160
7 451 0.11% 451 0.12% 36632 0.56% 6 0.07% 94.25.171.135
8 381 0.09% 381 0.10% 29699 0.45% 3 0.04% 94.25.170.31
9 559 0.13% 559 0.15% 19671 0.30% 7 0.08% 118.172.201.74
10 233 0.05% 233 0.06% 17934 0.27% 37 0.44% 94.25.169.190

Top 30 of 3808 Total Referrers
# Hits Referrer
1 42880 10.00% https://ks8.ru/
2 42860 10.00% https://px6.ru/
3 42850 10.00% https://fd0.ru/
4 42845 10.00% https://gb7.ru/
5 42562 9.93% https://vx8.ru/
6 23187 5.41% https://www.jdd-group.com/templates/bt_arise/css/template.css
7 17458 4.07% - (Direct Request)
8 9558 2.23% https://vkrkn.com
9 9307 2.17% https://www.jdd-group.com/component/k2/item/44-chlorine
10 4807 1.12% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
11 4566 1.07% https://www.jdd-group.com/templates/bt_arise/css/k2.css
12 3615 0.84% https://kitehurghada.ru
13 3462 0.81% https://www.jdd-group.com/component/k2/item/38-nitric-acid
14 3037 0.71% https://jdd-group.com/templates/bt_arise/css/template.css
15 2862 0.67% https://www.jdd-group.com/templates/bt_arise/css/menu/mega.css
16 2853 0.67% https://www.jdd-group.com/component/k2/item/69-sodium-hydroxide-ibc-tank
17 2836 0.66% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
18 2767 0.65% https://www.jdd-group.com/
19 2645 0.62% https://yandex-google-seo.ru/
20 2627 0.61% https://www.jdd-group.com/modules/mod_btslideshow/assets/skitter/css/skitter.styles.css
21 2577 0.60% https://jdd-group.com/component/k2/item/109-calcium-hydroxide
22 2405 0.56% https://www.jdd-group.com/product-services/item/44-chlorine
23 2116 0.49% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
24 2100 0.49% https://jdd-group.com/product-services/item/57-copper-sulphate
25 2018 0.47% https://beeshell.ru/
26 1996 0.47% https://www.jdd-group.com/component/k2/item/57-copper-sulphate
27 1970 0.46% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose
28 1927 0.45% https://www.google.com/
29 1851 0.43% https://www.jdd-group.com/plugins/system/jat3/jat3/base-themes/default/css/usertools.css
30 1757 0.41% https://www.jdd-group.com/component/k2/item/36-logistics

Top 20 of 36 Total Search Strings
# Hits Search String
1 16 14.04% https://www.jdd-group.com/component/k2/item/44-chlorine
2 9 7.89% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
3 9 7.89% https://www.jdd-group.com/product-services/item/118-calcium-chloride
4 6 5.26% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose
5 6 5.26% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
6 6 5.26% https://www.jdd-group.com/component/k2/item/63-feed-yeast
7 5 4.39% https://www.jdd-group.com/component/k2/item/69-sodium-hydroxide-ibc-tank
8 5 4.39% https://www.jdd-group.com/product-services/clay-mining/item/109-calcium-hydroxide/109-calcium-hydroxide
9 4 3.51% https://jdd-group.com/product-services/item/57-copper-sulphate
10 4 3.51% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
11 4 3.51% https://www.jdd-group.com/component/k2/item/38-nitric-acid
12 4 3.51% https://www.jdd-group.com/product-services/item/109-calcium-hydroxide
13 3 2.63% https://www.jdd-group.com/product-services/clay-mining/item/109-calcium-hydroxide
14 3 2.63% https://www.jdd-group.com/product-services/item/44-chlorine
15 3 2.63% https://www.jdd-group.com/product-services/item/79-anionic-polymer
16 2 1.75% https://www.jdd-group.com/component/k2/item/106-caustic-soda-flake-98
17 2 1.75% https://www.jdd-group.com/component/k2/item/116-citric-acid-food-grade
18 2 1.75% https://www.jdd-group.com/component/k2/item/80-cationic-polymer
19 2 1.75% https://www.jdd-group.com/component/k2/item/82-sulfuric-acid
20 2 1.75% https://www.jdd-group.com/product-services/item/108-sodium-hypochlorite

Top 15 of 1639 Total User Agents
# Hits User Agent
1 30916 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 16971 3.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
3 14519 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 9882 2.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
5 4736 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 4716 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 4700 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 4587 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 4485 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
10 4040 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 3998 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 3455 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
13 3111 0.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 2870 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
15 2715 0.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 428618 100.00% 374781 100.01% 6577540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21