Usage Statistics for jdd-group.com

Summary Period: October 2024
Generated 01-Nov-2024 04:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 279518
Total Files 215615
Total Pages 119950
Total Visits 10750
Total KBytes 10423947
Total Unique Sites 4796
Total Unique URLs 2403
Total Unique Referrers 1901
Total Unique User Agents 1236
. Avg Max
Hits per Hour 375 2747
Hits per Day 9016 16478
Files per Day 6955 11512
Pages per Day 3869 10012
Sites per Day 154 545
Visits per Day 346 628
KBytes per Day 336256 709091
Hits by Response Code
Code 200 - OK 77.14% 215615
Code 206 - Partial Content 0.01% 35
Code 301 - Moved Permanently 21.22% 59324
Code 302 - Found 0.00% 2
Code 303 - See Other 0.02% 65
Code 304 - Not Modified 0.43% 1190
Code 400 - Bad Request 0.02% 60
Code 403 - Forbidden 0.09% 244
Code 404 - Not Found 1.07% 2979
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 9637 3.45% 6590 3.06% 4262 3.55% 360 3.35% 207 4.32% 339521 3.26%
2 9725 3.48% 8177 3.79% 3887 3.24% 498 4.63% 317 6.61% 407382 3.91%
3 9939 3.56% 8060 3.74% 3654 3.05% 406 3.78% 236 4.92% 388382 3.73%
4 8119 2.90% 6707 3.11% 3748 3.12% 476 4.43% 318 6.63% 321701 3.09%
5 7594 2.72% 6199 2.88% 3511 2.93% 505 4.70% 383 7.99% 272828 2.62%
6 7070 2.53% 5265 2.44% 3221 2.69% 317 2.95% 195 4.07% 227342 2.18%
7 7603 2.72% 6434 2.98% 2289 1.91% 374 3.48% 223 4.65% 249146 2.39%
8 7947 2.84% 6648 3.08% 2368 1.97% 397 3.69% 342 7.13% 266564 2.56%
9 7908 2.83% 6721 3.12% 2393 1.99% 378 3.52% 286 5.96% 263916 2.53%
10 8329 2.98% 6618 3.07% 2993 2.50% 412 3.83% 358 7.46% 247529 2.37%
11 7987 2.86% 7026 3.26% 3220 2.68% 365 3.40% 253 5.28% 255259 2.45%
12 10703 3.83% 7699 3.57% 3841 3.20% 285 2.65% 211 4.40% 353088 3.39%
13 8460 3.03% 7319 3.39% 4428 3.69% 266 2.47% 187 3.90% 442562 4.25%
14 13103 4.69% 7990 3.71% 7392 6.16% 628 5.84% 545 11.36% 381898 3.66%
15 16478 5.90% 9919 4.60% 10012 8.35% 342 3.18% 236 4.92% 512127 4.91%
16 10963 3.92% 7358 3.41% 4213 3.51% 375 3.49% 219 4.57% 307476 2.95%
17 11821 4.23% 8778 4.07% 5926 4.94% 408 3.80% 394 8.22% 454220 4.36%
18 9973 3.57% 6831 3.17% 5785 4.82% 374 3.48% 266 5.55% 389758 3.74%
19 11897 4.26% 9113 4.23% 6532 5.45% 302 2.81% 207 4.32% 594860 5.71%
20 5380 1.92% 4597 2.13% 2760 2.30% 242 2.25% 221 4.61% 269423 2.58%
21 7010 2.51% 5163 2.39% 2544 2.12% 278 2.59% 210 4.38% 222690 2.14%
22 7289 2.61% 5989 2.78% 2313 1.93% 321 2.99% 265 5.53% 254139 2.44%
23 4505 1.61% 3564 1.65% 1942 1.62% 312 2.90% 224 4.67% 161286 1.55%
24 8231 2.94% 6768 3.14% 2573 2.15% 354 3.29% 282 5.88% 282772 2.71%
25 6435 2.30% 4973 2.31% 2421 2.02% 271 2.52% 227 4.73% 210956 2.02%
26 5753 2.06% 4247 1.97% 2332 1.94% 277 2.58% 233 4.86% 178601 1.71%
27 11677 4.18% 10863 5.04% 6168 5.14% 198 1.84% 171 3.57% 709091 6.80%
28 13554 4.85% 11512 5.34% 6088 5.08% 269 2.50% 229 4.77% 681101 6.53%
29 7406 2.65% 5877 2.73% 1661 1.38% 351 3.27% 281 5.86% 206615 1.98%
30 6493 2.32% 5292 2.45% 1721 1.43% 288 2.68% 240 5.00% 188472 1.81%
31 10529 3.77% 7318 3.39% 3752 3.13% 258 2.40% 230 4.80% 383244 3.68%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8254 2.95% 190 5894 2.73% 147 4575 3.81% 10312 319686 3.07%
1 231 7165 2.56% 165 5141 2.38% 138 4297 3.58% 9676 299964 2.88%
2 216 6696 2.40% 160 4985 2.31% 139 4320 3.60% 9877 306182 2.94%
3 204 6331 2.26% 149 4649 2.16% 140 4345 3.62% 9503 294608 2.83%
4 244 7586 2.71% 180 5598 2.60% 159 4958 4.13% 10701 331721 3.18%
5 269 8344 2.99% 184 5716 2.65% 156 4850 4.04% 10630 329543 3.16%
6 271 8407 3.01% 201 6231 2.89% 162 5024 4.19% 11259 349027 3.35%
7 257 7983 2.86% 184 5705 2.65% 160 4982 4.15% 10656 330323 3.17%
8 461 14319 5.12% 338 10487 4.86% 166 5175 4.31% 15100 468090 4.49%
9 547 16971 6.07% 460 14289 6.63% 168 5231 4.36% 20580 637977 6.12%
10 624 19352 6.92% 500 15518 7.20% 185 5748 4.79% 21140 655326 6.29%
11 672 20842 7.46% 453 14070 6.53% 223 6942 5.79% 19331 599269 5.75%
12 350 10852 3.88% 270 8393 3.89% 161 5010 4.18% 13789 427465 4.10%
13 487 15110 5.41% 405 12576 5.83% 174 5396 4.50% 18584 576090 5.53%
14 553 17167 6.14% 477 14816 6.87% 169 5266 4.39% 20753 643342 6.17%
15 609 18900 6.76% 486 15089 7.00% 192 5973 4.98% 20161 624984 6.00%
16 480 14881 5.32% 408 12675 5.88% 176 5456 4.55% 18204 564324 5.41%
17 381 11828 4.23% 313 9732 4.51% 160 4978 4.15% 14748 457173 4.39%
18 319 9889 3.54% 246 7648 3.55% 154 4801 4.00% 12413 384805 3.69%
19 327 10143 3.63% 248 7700 3.57% 146 4536 3.78% 12153 376741 3.61%
20 317 9844 3.52% 239 7419 3.44% 152 4731 3.94% 12377 383683 3.68%
21 304 9441 3.38% 236 7346 3.41% 139 4320 3.60% 11840 367036 3.52%
22 295 9146 3.27% 217 6747 3.13% 145 4512 3.76% 10827 335649 3.22%
23 324 10067 3.60% 231 7191 3.34% 145 4524 3.77% 11643 360938 3.46%

Top 30 of 2403 Total URLs
# Hits KBytes URL
1 31340 11.21% 298909 2.87% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
2 20361 7.28% 2413355 23.15% /stats/usage_202409.html
3 20296 7.26% 2112163 20.26% /stats/usage_202410.html
4 6942 2.48% 84282 0.81% /templates/bt_arise/html/mod_bt_login/js/default.js
5 4609 1.65% 532891 5.11% /stats/usage_202402.html
6 4133 1.48% 489055 4.69% /stats/usage_202403.html
7 4131 1.48% 484984 4.65% /stats/usage_202404.html
8 2294 0.82% 23084 0.22% /
9 1812 0.65% 1531 0.01% /robots.txt
10 1594 0.57% 23735 0.23% /component/k2/item/119-magnesium-sulphate-heptahydrate
11 1350 0.48% 6265 0.06% /media/system/js/core.js
12 1343 0.48% 8344 0.08% /plugins/system/jatypo/jatypo/assets/style.css
13 1337 0.48% 12621 0.12% /media/system/js/modal.js
14 1337 0.48% 51297 0.49% /templates/bt_arise/js/jquery-1.7.1.min.js
15 1336 0.48% 449 0.00% /media/k2/assets/js/k2.noconflict.js
16 1336 0.48% 2434 0.02% /plugins/system/jatypo/jatypo/assets/script.js
17 1335 0.48% 8838 0.08% /components/com_k2/js/k2.js
18 1335 0.48% 108858 1.04% /media/system/js/mootools-more.js
19 1334 0.48% 48714 0.47% /media/system/js/mootools-core.js
20 1334 0.48% 8811 0.08% /plugins/system/jat3/jat3/base-themes/default/js/core.js
21 1332 0.48% 3650 0.04% /media/system/css/modal.css
22 1329 0.48% 6141 0.06% /plugins/system/jatypo/jatypo/typo/typo.css
23 1326 0.47% 3511 0.03% /templates/system/css/general.css
24 1325 0.47% 3506 0.03% /plugins/system/jat3/jat3/base-themes/default/css/addons.css
25 1323 0.47% 1150 0.01% /templates/system/css/system.css
26 1314 0.47% 15583 0.15% /templates/bt_arise/css/k2.css
27 1312 0.47% 6009 0.06% /templates/bt_arise/css/typo.css
28 1298 0.46% 1823 0.02% /media/system/css/system.css
29 1294 0.46% 54 0.00% /components/com_k2/images/system/blank.gif
30 1250 0.45% 4074 0.04% /templates/bt_arise/images/system/featuredItem.png

Top 10 of 2403 Total URLs By KBytes
# Hits KBytes URL
1 20361 7.28% 2413355 23.15% /stats/usage_202409.html
2 20296 7.26% 2112163 20.26% /stats/usage_202410.html
3 1035 0.37% 570817 5.48% /modules/mod_btslideshow/images/119/slideshow/c5-2.png
4 1091 0.39% 563368 5.40% /modules/mod_btslideshow/images/119/slideshow/c1.png
5 4609 1.65% 532891 5.11% /stats/usage_202402.html
6 1039 0.37% 502328 4.82% /modules/mod_btslideshow/images/119/slideshow/c4.png
7 1044 0.37% 498370 4.78% /modules/mod_btslideshow/images/119/slideshow/c3.png
8 1045 0.37% 493696 4.74% /modules/mod_btslideshow/images/119/slideshow/c2.png
9 4133 1.48% 489055 4.69% /stats/usage_202403.html
10 4131 1.48% 484984 4.65% /stats/usage_202404.html

Top 10 of 777 Total Entry Pages
# Hits Visits URL
1 2294 0.82% 1618 15.86% /
2 635 0.23% 403 3.95% /component/k2/item/44-chlorine
3 531 0.19% 386 3.78% /component/k2/item/89-chlorine-powder
4 11 0.00% 303 2.97% /stats/
5 14 0.01% 247 2.42% /stats/usage_201506.html
6 319 0.11% 243 2.38% /component/k2/item/37-hydrochloric-acid
7 20361 7.28% 235 2.30% /stats/usage_202409.html
8 244 0.09% 182 1.78% /component/k2/item/110-aluminium-sulfate
9 260 0.09% 179 1.75% /component/k2/item/105-dextrose-d-glucose
10 217 0.08% 160 1.57% /component/k2/item/38-nitric-acid

Top 10 of 777 Total Exit Pages
# Hits Visits URL
1 2294 0.82% 1615 15.81% /
2 635 0.23% 411 4.02% /component/k2/item/44-chlorine
3 531 0.19% 383 3.75% /component/k2/item/89-chlorine-powder
4 11 0.00% 291 2.85% /stats/
5 14 0.01% 254 2.49% /stats/usage_201506.html
6 20361 7.28% 241 2.36% /stats/usage_202409.html
7 319 0.11% 231 2.26% /component/k2/item/37-hydrochloric-acid
8 20296 7.26% 184 1.80% /stats/usage_202410.html
9 260 0.09% 166 1.63% /component/k2/item/105-dextrose-d-glucose
10 136 0.05% 164 1.61% /component/mailto/

Top 30 of 4796 Total Sites
# Hits Files KBytes Visits Hostname
1 38237 13.68% 25629 11.89% 1905430 18.28% 43 0.40% 194.87.85.251
2 30490 10.91% 30490 14.14% 2079909 19.95% 74 0.69% 194.26.69.18
3 19514 6.98% 1113 0.52% 7588 0.07% 582 5.41% 216.244.66.195
4 19094 6.83% 19094 8.86% 1437795 13.79% 3 0.03% 62.140.225.130
5 6859 2.45% 6859 3.18% 478877 4.59% 13 0.12% 194.26.69.19
6 3162 1.13% 3162 1.47% 183672 1.76% 53 0.49% 193.39.160.25
7 2785 1.00% 2785 1.29% 210529 2.02% 11 0.10% 95.216.24.25
8 2538 0.91% 2021 0.94% 30479 0.29% 12 0.11% 124.120.68.2
9 2490 0.89% 0 0.00% 569 0.01% 219 2.04% 191.101.157.19
10 2118 0.76% 0 0.00% 517 0.00% 1 0.01% 159.223.93.81
11 2010 0.72% 730 0.34% 434 0.00% 2 0.02% 20.42.201.159
12 1764 0.63% 1628 0.76% 41774 0.40% 7 0.07% 124.120.66.108
13 1608 0.58% 728 0.34% 234 0.00% 1 0.01% 40.126.246.96
14 1597 0.57% 1 0.00% 454 0.00% 1 0.01% 149.102.230.131
15 1136 0.41% 0 0.00% 259 0.00% 132 1.23% 191.101.157.106
16 919 0.33% 423 0.20% 131 0.00% 1 0.01% 20.42.202.3
17 919 0.33% 423 0.20% 131 0.00% 1 0.01% 52.178.178.137
18 919 0.33% 423 0.20% 131 0.00% 1 0.01% 52.178.179.62
19 919 0.33% 423 0.20% 131 0.00% 1 0.01% 52.178.191.184
20 801 0.29% 369 0.17% 114 0.00% 1 0.01% 52.178.178.184
21 742 0.27% 0 0.00% 180 0.00% 1 0.01% 141.98.11.105
22 703 0.25% 324 0.15% 100 0.00% 1 0.01% 13.74.98.109
23 482 0.17% 205 0.10% 74 0.00% 1 0.01% 150.136.112.62
24 473 0.17% 209 0.10% 71 0.00% 1 0.01% 13.79.153.224
25 473 0.17% 209 0.10% 70 0.00% 1 0.01% 52.169.176.147
26 465 0.17% 447 0.21% 52192 0.50% 6 0.06% 95.216.72.234
27 454 0.16% 271 0.13% 952 0.01% 9 0.08% 65.21.113.249
28 442 0.16% 185 0.09% 69 0.00% 1 0.01% 20.171.153.97
29 412 0.15% 0 0.00% 101 0.00% 19 0.18% 185.147.213.247
30 400 0.14% 400 0.19% 8 0.00% 228 2.12% 193.186.4.155

Top 10 of 4796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30490 10.91% 30490 14.14% 2079909 19.95% 74 0.69% 194.26.69.18
2 38237 13.68% 25629 11.89% 1905430 18.28% 43 0.40% 194.87.85.251
3 19094 6.83% 19094 8.86% 1437795 13.79% 3 0.03% 62.140.225.130
4 6859 2.45% 6859 3.18% 478877 4.59% 13 0.12% 194.26.69.19
5 2785 1.00% 2785 1.29% 210529 2.02% 11 0.10% 95.216.24.25
6 3162 1.13% 3162 1.47% 183672 1.76% 53 0.49% 193.39.160.25
7 465 0.17% 447 0.21% 52192 0.50% 6 0.06% 95.216.72.234
8 1764 0.63% 1628 0.76% 41774 0.40% 7 0.07% 124.120.66.108
9 2538 0.91% 2021 0.94% 30479 0.29% 12 0.11% 124.120.68.2
10 348 0.12% 348 0.16% 18556 0.18% 11 0.10% 193.39.160.23

Top 30 of 1901 Total Referrers
# Hits Referrer
1 51696 18.49% - (Direct Request)
2 22843 8.17% https://flavors-msk.ru/
3 18103 6.48% https://www.jdd-group.com/templates/bt_arise/css/template.css
4 12584 4.50% https://prombez116.ru
5 9664 3.46% https://efimovaschool.ru
6 9209 3.29% https://xn----htbk0aietd.xn--p1ai
7 9175 3.28% http://jdd-group.com/stats/usage_202409.html
8 7795 2.79% https://www.jdd-group.com/component/k2/item/44-chlorine
9 5885 2.11% https://osteospec16.ru
10 5550 1.99% https://jdd-group.com/templates/bt_arise/css/template.css
11 4317 1.54% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
12 3978 1.42% http://forestgoblin.ru/
13 3903 1.40% https://www.jdd-group.com/
14 3854 1.38% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
15 3581 1.28% https://www.jdd-group.com/templates/bt_arise/css/k2.css
16 3319 1.19% https://www.google.com/
17 2939 1.05% https://chuchuhuasi.net/
18 2899 1.04% https://jdd-group.com/component/k2/item/109-calcium-hydroxide
19 2897 1.04% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
20 2774 0.99% https://jdd-group.com/stats/usage_202409.html
21 2772 0.99% https://www.jdd-group.com/component/k2/item/38-nitric-acid
22 2702 0.97% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose
23 2643 0.95% https://jdd-group.com/product-services/item/57-copper-sulphate
24 2629 0.94% https://present-in-spb.ru/
25 2627 0.94% http://jdd-group.com/templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
26 2460 0.88% https://jdd-group.com/
27 2260 0.81% https://www.jdd-group.com/templates/bt_arise/css/menu/mega.css
28 2035 0.73% https://www.jdd-group.com/modules/mod_btslideshow/assets/skitter/css/skitter.styles.css
29 2031 0.73% https://rentcaravan.ru/
30 1582 0.57% https://www.jdd-group.com/product-services/clay-mining/item/109-calcium-hydroxide

Top 20 of 35 Total Search Strings
# Hits Search String
1 11 12.22% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
2 9 10.00% https://www.jdd-group.com/component/k2/item/44-chlorine
3 7 7.78% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
4 6 6.67% https://jdd-group.com/product-services/item/57-copper-sulphate
5 5 5.56% https://jdd-group.com/component/k2/item/109-calcium-hydroxide
6 5 5.56% https://www.jdd-group.com/component/k2/item/38-nitric-acid
7 5 5.56% https://www.jdd-group.com/product-services/item/109-calcium-hydroxide
8 4 4.44% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose
9 4 4.44% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
10 3 3.33% https://www.jdd-group.com/product-services/clay-mining/item/109-calcium-hydroxide
11 3 3.33% https://www.jdd-group.com/product-services/clay-mining/item/109-calcium-hydroxide/109-calcium-hydroxide
12 3 3.33% https://www.jdd-group.com/product-services/item/118-calcium-chloride
13 2 2.22% https://jdd-group.com/product-services/product-development/item/38-nitric-acid
14 2 2.22% https://www.jdd-group.com/product-services/environment-manage/item/38-nitric-acid
15 1 1.11% https://jdd-group.com/component/k2/item/104-sodium-chloride
16 1 1.11% https://jdd-group.com/component/k2/item/40-sodium-bisulphate
17 1 1.11% https://jdd-group.com/product-services/item/96-chlorine-granular-powder
18 1 1.11% https://www.jdd-group.com/component/k2/item/100-dry-yeast-n30
19 1 1.11% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate#:~:text=%e0%b8%aa%e0%b8%b2%e0%b8%a3%e0%b8%aa%e0%b9%89%e0%b8%a
20 1 1.11% https://www.jdd-group.com/component/k2/item/116-citric-acid-food-grade

Top 15 of 1236 Total User Agents
# Hits User Agent
1 31383 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 19514 6.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 17907 6.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
4 14798 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7422 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
6 6054 2.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
7 5997 2.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 5960 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 5951 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 5948 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 5936 2.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 5917 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 5865 2.10% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 5845 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 5838 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 279518 100.00% 215650 100.02% 10423947 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21