Usage Statistics for jdd-group.com

Summary Period: December 2025
Generated 01-Jan-2026 04:23 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 307902
Total Files 216120
Total Pages 187086
Total Visits 10570
Total KBytes 12660825
Total Unique Sites 5379
Total Unique URLs 7074
Total Unique Referrers 1364
Total Unique Usernames 1
Total Unique User Agents 1387
. Avg Max
Hits per Hour 413 9167
Hits per Day 9932 18427
Files per Day 6971 13530
Pages per Day 6035 13325
Sites per Day 173 658
Visits per Day 340 600
KBytes per Day 408414 869085
Hits by Response Code
Code 200 - OK 70.19% 216120
Code 206 - Partial Content 0.08% 237
Code 301 - Moved Permanently 22.56% 69450
Code 302 - Found 0.02% 61
Code 303 - See Other 0.03% 87
Code 304 - Not Modified 0.55% 1702
Code 400 - Bad Request 0.01% 43
Code 403 - Forbidden 5.07% 15604
Code 404 - Not Found 1.48% 4567
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 30

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 7855 2.55% 5309 2.46% 4433 2.37% 291 2.75% 256 4.76% 275772 2.18%
2 7482 2.43% 5696 2.64% 3809 2.04% 340 3.22% 431 8.01% 310090 2.45%
3 7788 2.53% 6229 2.88% 3819 2.04% 340 3.22% 369 6.86% 334134 2.64%
4 7171 2.33% 5710 2.64% 3927 2.10% 268 2.54% 254 4.72% 317922 2.51%
5 6515 2.12% 4402 2.04% 4154 2.22% 255 2.41% 237 4.41% 239721 1.89%
6 6242 2.03% 4003 1.85% 4233 2.26% 224 2.12% 216 4.02% 253810 2.00%
7 8023 2.61% 5179 2.40% 5306 2.84% 262 2.48% 254 4.72% 295091 2.33%
8 8140 2.64% 6228 2.88% 5143 2.75% 297 2.81% 282 5.24% 376828 2.98%
9 8807 2.86% 6408 2.97% 5049 2.70% 390 3.69% 327 6.08% 328347 2.59%
10 8228 2.67% 6182 2.86% 4378 2.34% 414 3.92% 410 7.62% 330224 2.61%
11 10662 3.46% 7181 3.32% 5521 2.95% 434 4.11% 454 8.44% 370607 2.93%
12 8141 2.64% 5607 2.59% 4938 2.64% 399 3.77% 317 5.89% 302614 2.39%
13 5498 1.79% 3754 1.74% 4127 2.21% 315 2.98% 293 5.45% 259798 2.05%
14 6958 2.26% 4328 2.00% 5096 2.72% 313 2.96% 267 4.96% 254131 2.01%
15 10920 3.55% 8422 3.90% 6987 3.73% 381 3.60% 335 6.23% 536335 4.24%
16 11586 3.76% 9104 4.21% 7343 3.92% 320 3.03% 301 5.60% 587630 4.64%
17 12330 4.00% 9703 4.49% 7309 3.91% 338 3.20% 317 5.89% 616093 4.87%
18 11140 3.62% 8722 4.04% 7048 3.77% 416 3.94% 368 6.84% 560913 4.43%
19 10171 3.30% 8009 3.71% 6302 3.37% 346 3.27% 292 5.43% 513723 4.06%
20 8087 2.63% 5755 2.66% 5505 2.94% 321 3.04% 268 4.98% 365893 2.89%
21 18427 5.98% 11555 5.35% 6694 3.58% 366 3.46% 280 5.21% 443197 3.50%
22 13686 4.44% 11428 5.29% 8334 4.45% 323 3.06% 277 5.15% 706782 5.58%
23 14240 4.62% 10931 5.06% 8888 4.75% 414 3.92% 349 6.49% 703542 5.56%
24 16398 5.33% 13530 6.26% 9568 5.11% 600 5.68% 658 12.23% 869085 6.86%
25 17573 5.71% 9123 4.22% 13325 7.12% 342 3.24% 275 5.11% 598030 4.72%
26 11525 3.74% 4349 2.01% 8892 4.75% 353 3.34% 290 5.39% 232088 1.83%
27 7285 2.37% 4785 2.21% 4460 2.38% 252 2.38% 270 5.02% 267560 2.11%
28 8775 2.85% 4757 2.20% 4846 2.59% 287 2.72% 221 4.11% 279733 2.21%
29 9340 3.03% 6255 2.89% 5781 3.09% 333 3.15% 239 4.44% 356325 2.81%
30 10682 3.47% 7924 3.67% 6989 3.74% 409 3.87% 357 6.64% 497996 3.93%
31 8227 2.67% 5552 2.57% 4882 2.61% 373 3.53% 318 5.91% 276812 2.19%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11159 3.62% 240 7452 3.45% 243 7558 4.04% 15481 479911 3.79%
1 353 10943 3.55% 252 7812 3.61% 236 7346 3.93% 15373 476566 3.76%
2 386 11977 3.89% 270 8385 3.88% 250 7763 4.15% 16139 500299 3.95%
3 401 12445 4.04% 275 8552 3.96% 266 8259 4.41% 16381 507797 4.01%
4 356 11062 3.59% 250 7777 3.60% 248 7716 4.12% 16917 524423 4.14%
5 375 11632 3.78% 267 8288 3.83% 255 7917 4.23% 16702 517747 4.09%
6 396 12280 3.99% 282 8764 4.06% 264 8213 4.39% 16954 525587 4.15%
7 374 11618 3.77% 266 8251 3.82% 252 7829 4.18% 16921 524550 4.14%
8 384 11908 3.87% 273 8490 3.93% 250 7772 4.15% 16726 518513 4.10%
9 435 13486 4.38% 286 8867 4.10% 261 8121 4.34% 17398 539329 4.26%
10 486 15076 4.90% 351 10882 5.04% 278 8645 4.62% 18822 583482 4.61%
11 427 13239 4.30% 315 9785 4.53% 269 8356 4.47% 17943 556236 4.39%
12 427 13239 4.30% 306 9509 4.40% 255 7929 4.24% 17357 538067 4.25%
13 469 14547 4.72% 352 10927 5.06% 254 7892 4.22% 19789 613448 4.85%
14 390 12115 3.93% 293 9107 4.21% 235 7293 3.90% 17085 529639 4.18%
15 404 12552 4.08% 305 9477 4.39% 248 7702 4.12% 19014 589438 4.66%
16 460 14273 4.64% 322 10008 4.63% 256 7952 4.25% 18030 558931 4.41%
17 384 11904 3.87% 257 7975 3.69% 234 7278 3.89% 16654 516270 4.08%
18 393 12192 3.96% 281 8732 4.04% 247 7676 4.10% 17162 532036 4.20%
19 450 13958 4.53% 306 9495 4.39% 258 8022 4.29% 17047 528463 4.17%
20 364 11313 3.67% 261 8116 3.76% 236 7325 3.92% 15942 494210 3.90%
21 423 13124 4.26% 294 9126 4.22% 251 7803 4.17% 17053 528651 4.18%
22 650 20170 6.55% 394 12229 5.66% 236 7330 3.92% 16243 503536 3.98%
23 377 11690 3.80% 261 8114 3.75% 238 7389 3.95% 15280 473695 3.74%

Top 30 of 7074 Total URLs
# Hits KBytes URL
1 52910 17.18% 5542808 43.78% /stats/usage_202512.html
2 28684 9.32% 273551 2.16% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
3 27716 9.00% 376014 2.97% /templates/bt_arise/html/mod_bt_login/js/default.js
4 24085 7.82% 2754399 21.76% /stats/usage_202511.html
5 18158 5.90% 2024798 15.99% /stats/usage_201810.html
6 4778 1.55% 9996 0.08% /
7 3810 1.24% 442929 3.50% /stats/usage_202402.html
8 2905 0.94% 335338 2.65% /stats/usage_202507.html
9 2172 0.71% 1832 0.01% /robots.txt
10 1339 0.43% 25531 0.20% /component/k2/item/121-potassium-humic-solution
11 1040 0.34% 9938 0.08% /stats/
12 429 0.14% 2537 0.02% /administrator/
13 274 0.09% 6309 0.05% /stats/usage_201409.html
14 249 0.08% 10506 0.08% /templates/bt_arise/js/jquery-1.7.1.min.js
15 247 0.08% 1107 0.01% /media/system/js/core.js
16 246 0.08% 2243 0.02% /media/system/js/modal.js
17 245 0.08% 23002 0.18% /media/system/js/mootools-more.js
18 245 0.08% 431 0.00% /plugins/system/jatypo/jatypo/assets/script.js
19 244 0.08% 1558 0.01% /components/com_k2/js/k2.js
20 244 0.08% 10020 0.08% /media/system/js/mootools-core.js
21 244 0.08% 122081 0.96% /modules/mod_btslideshow/images/119/slideshow/c1.png
22 243 0.08% 79 0.00% /media/k2/assets/js/k2.noconflict.js
23 243 0.08% 1555 0.01% /plugins/system/jat3/jat3/base-themes/default/js/core.js
24 230 0.07% 1047 0.01% /plugins/system/jatypo/jatypo/typo/typo.css
25 229 0.07% 1362 0.01% /plugins/system/jatypo/jatypo/assets/style.css
26 226 0.07% 595 0.00% /media/system/css/modal.css
27 225 0.07% 187 0.00% /templates/system/css/system.css
28 224 0.07% 571 0.00% /templates/system/css/general.css
29 223 0.07% 567 0.00% /plugins/system/jat3/jat3/base-themes/default/css/addons.css
30 222 0.07% 998 0.01% /templates/bt_arise/css/typo.css

Top 10 of 7074 Total URLs By KBytes
# Hits KBytes URL
1 52910 17.18% 5542808 43.78% /stats/usage_202512.html
2 24085 7.82% 2754399 21.76% /stats/usage_202511.html
3 18158 5.90% 2024798 15.99% /stats/usage_201810.html
4 3810 1.24% 442929 3.50% /stats/usage_202402.html
5 27716 9.00% 376014 2.97% /templates/bt_arise/html/mod_bt_login/js/default.js
6 2905 0.94% 335338 2.65% /stats/usage_202507.html
7 28684 9.32% 273551 2.16% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
8 244 0.08% 122081 0.96% /modules/mod_btslideshow/images/119/slideshow/c1.png
9 195 0.06% 103132 0.81% /modules/mod_btslideshow/images/119/slideshow/c5-2.png
10 195 0.06% 89589 0.71% /modules/mod_btslideshow/images/119/slideshow/c3.png

Top 10 of 672 Total Entry Pages
# Hits Visits URL
1 4778 1.55% 2412 24.32% /
2 52910 17.18% 1241 12.51% /stats/usage_202512.html
3 274 0.09% 205 2.07% /stats/usage_201409.html
4 202 0.07% 174 1.75% /stats/usage_202409.html
5 208 0.07% 169 1.70% /stats/usage_202305.html
6 204 0.07% 164 1.65% /stats/usage_202408.html
7 197 0.06% 162 1.63% /stats/usage_202304.html
8 1040 0.34% 161 1.62% /stats/
9 180 0.06% 153 1.54% /component/k2/item/45-silicone-rubber-moulding
10 1339 0.43% 147 1.48% /component/k2/item/121-potassium-humic-solution

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 4778 1.55% 2247 22.60% /
2 52910 17.18% 1381 13.89% /stats/usage_202512.html
3 73 0.02% 208 2.09% /forum/
4 274 0.09% 192 1.93% /stats/usage_201409.html
5 202 0.07% 163 1.64% /stats/usage_202409.html
6 1040 0.34% 157 1.58% /stats/
7 1339 0.43% 154 1.55% /component/k2/item/121-potassium-humic-solution
8 180 0.06% 153 1.54% /component/k2/item/45-silicone-rubber-moulding
9 197 0.06% 151 1.52% /stats/usage_202304.html
10 204 0.07% 147 1.48% /stats/usage_202408.html

Top 30 of 5379 Total Sites
# Hits Files KBytes Visits Hostname
1 39156 12.72% 39156 18.12% 2873129 22.69% 62 0.59% 91.201.113.132
2 36677 11.91% 36677 16.97% 2507720 19.81% 39 0.37% 95.217.119.21
3 36143 11.74% 18148 8.40% 2028753 16.02% 96 0.91% 79.141.173.194
4 17199 5.59% 17199 7.96% 1207503 9.54% 11 0.10% 91.92.34.17
5 16217 5.27% 1176 0.54% 6425 0.05% 550 5.20% 216.244.66.195
6 12140 3.94% 12140 5.62% 819374 6.47% 64 0.61% 91.84.99.54
7 10990 3.57% 0 0.00% 6117 0.05% 7 0.07% 206.189.230.201
8 9165 2.98% 4389 2.03% 1292 0.01% 2 0.02% 4.189.144.205
9 6342 2.06% 5702 2.64% 364996 2.88% 22 0.21% 5.142.220.154
10 5020 1.63% 4332 2.00% 147854 1.17% 13 0.12% 124.122.90.17
11 4839 1.57% 4827 2.23% 351355 2.78% 21 0.20% 94.141.124.186
12 4573 1.49% 4572 2.12% 289093 2.28% 16 0.15% 91.84.122.155
13 3915 1.27% 3915 1.81% 292655 2.31% 24 0.23% 109.107.186.56
14 2839 0.92% 2839 1.31% 207335 1.64% 5 0.05% 149.28.252.207
15 2808 0.91% 2808 1.30% 131564 1.04% 5 0.05% 37.18.41.215
16 2665 0.87% 2665 1.23% 188254 1.49% 2 0.02% 45.63.6.218
17 2143 0.70% 2143 0.99% 96977 0.77% 11 0.10% 161.35.10.87
18 1990 0.65% 0 0.00% 493 0.00% 11 0.10% 188.187.27.162
19 1842 0.60% 0 0.00% 456 0.00% 14 0.13% 5.3.180.202
20 1834 0.60% 1642 0.76% 54034 0.43% 17 0.16% 171.98.199.18
21 1813 0.59% 0 0.00% 414 0.00% 164 1.55% 95.134.63.237
22 1501 0.49% 1501 0.69% 105764 0.84% 3 0.03% 108.61.195.20
23 1445 0.47% 637 0.29% 212 0.00% 6 0.06% 52.230.92.201
24 1358 0.44% 639 0.30% 191 0.00% 3 0.03% 4.193.210.77
25 1339 0.43% 656 0.30% 180 0.00% 8 0.08% 4.241.192.251
26 1173 0.38% 1173 0.54% 75651 0.60% 21 0.20% 77.222.106.87
27 1004 0.33% 488 0.23% 136 0.00% 2 0.02% 4.230.47.183
28 912 0.30% 912 0.42% 57478 0.45% 22 0.21% 94.103.84.110
29 897 0.29% 0 0.00% 219 0.00% 1 0.01% 151.240.33.29
30 762 0.25% 5 0.00% 656 0.01% 14 0.13% 5.3.180.16

Top 10 of 5379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39156 12.72% 39156 18.12% 2873129 22.69% 62 0.59% 91.201.113.132
2 36677 11.91% 36677 16.97% 2507720 19.81% 39 0.37% 95.217.119.21
3 36143 11.74% 18148 8.40% 2028753 16.02% 96 0.91% 79.141.173.194
4 17199 5.59% 17199 7.96% 1207503 9.54% 11 0.10% 91.92.34.17
5 12140 3.94% 12140 5.62% 819374 6.47% 64 0.61% 91.84.99.54
6 6342 2.06% 5702 2.64% 364996 2.88% 22 0.21% 5.142.220.154
7 4839 1.57% 4827 2.23% 351355 2.78% 21 0.20% 94.141.124.186
8 3915 1.27% 3915 1.81% 292655 2.31% 24 0.23% 109.107.186.56
9 4573 1.49% 4572 2.12% 289093 2.28% 16 0.15% 91.84.122.155
10 2839 0.92% 2839 1.31% 207335 1.64% 5 0.05% 149.28.252.207

Top 30 of 1364 Total Referrers
# Hits Referrer
1 56355 18.30% https://vykup-auto-prm.ru/
2 47283 15.36% - (Direct Request)
3 19674 6.39% https://shumoizolyaciya-avtomobilej.ru
4 17864 5.80% https://montazh-membrannoj-krovli-spb.ru
5 12819 4.16% https://www.safaritheglobe.com
6 7632 2.48% https://www.nudity-club.co.uk
7 6323 2.05% https://viagra-good24.ru/
8 5999 1.95% https://www.google.com/
9 5286 1.72% https://www.bing.com/
10 5165 1.68% https://www.google.de/
11 5074 1.65% https://duckduckgo.com/
12 5038 1.64% https://www.yahoo.com/
13 5023 1.63% https://www.google.co.uk/
14 5012 1.63% https://www.google.fr/
15 4480 1.46% https://kra2kn.cc
16 3695 1.20% https://jdd-group.com/
17 3348 1.09% https://seo-creative.ru/
18 3110 1.01% https://stoimsya.ru/price.html
19 2984 0.97% https://www.jdd-group.com/
20 2983 0.97% https://xn--m14-psa.com
21 2967 0.96% https://xn--m13-psa.com
22 2785 0.90% https://www.jdd-group.com/templates/bt_arise/css/template.css
23 1976 0.64% https://t.me/obucheniexrumer
24 1474 0.48% https://vetosh-optom.ru
25 1450 0.47% https://jdd-group.com/templates/bt_arise/css/template.css
26 1257 0.41% http://jdd-group.com/
27 995 0.32% https://seksvibor.com
28 933 0.30% https://t.me/KohLantaKrabiThailand
29 873 0.28% https://obrabotka-klopov.ru/
30 818 0.27% https://getery.top

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% https://jdd-group.com/component/k2/item/109-calcium-hydroxide
2 1 14.29% https://summerontheyard.com/
3 1 14.29% https://www.arrowheadpride.com/users/joycelin
4 1 14.29% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
5 1 14.29% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
6 1 14.29% https://www.jdd-group.com/component/k2/item/38-nitric-acid
7 1 14.29% https://www.jdd-group.com/component/k2/item/89-chlorine-powder

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 623 0.20% 623 0.29% 0 0.00% 60 0.57% admin

Top 15 of 1387 Total User Agents
# Hits User Agent
1 31574 10.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 31369 10.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 31358 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 31337 10.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 31302 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 16217 5.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4149 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 3983 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
9 2878 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
10 2629 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2628 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2621 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2580 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2131 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
15 1852 0.60% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 307902 100.00% 216357 100.11% 12660825 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21