Usage Statistics for jdd-group.com

Summary Period: May 2026
Generated 01-Jun-2026 00:13 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 435513
Total Files 382753
Total Pages 254794
Total Visits 21335
Total KBytes 24777842
Total Unique Sites 19266
Total Unique URLs 3394
Total Unique Referrers 1104
Total Unique Usernames 1
Total Unique User Agents 1377
. Avg Max
Hits per Hour 585 1712
Hits per Day 14048 19717
Files per Day 12346 18009
Pages per Day 8219 11287
Sites per Day 621 1708
Visits per Day 688 1204
KBytes per Day 799285 1185847
Hits by Response Code
Code 200 - OK 87.89% 382753
Code 206 - Partial Content 0.03% 140
Code 301 - Moved Permanently 9.06% 39441
Code 302 - Found 0.02% 86
Code 303 - See Other 0.01% 48
Code 304 - Not Modified 0.29% 1277
Code 400 - Bad Request 0.01% 59
Code 403 - Forbidden 0.72% 3148
Code 404 - Not Found 1.96% 8537
Code 405 - Method Not Allowed 0.00% 2
Code 502 - Bad Gateway 0.01% 22

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 9167 2.10% 8104 2.12% 5862 2.30% 445 2.09% 355 1.84% 532127 2.15%
2 5418 1.24% 3894 1.02% 3362 1.32% 404 1.89% 347 1.80% 241382 0.97%
3 9923 2.28% 7034 1.84% 6370 2.50% 434 2.03% 414 2.15% 405640 1.64%
4 9902 2.27% 7585 1.98% 5134 2.01% 525 2.46% 508 2.64% 455042 1.84%
5 14064 3.23% 10940 2.86% 8438 3.31% 482 2.26% 426 2.21% 663029 2.68%
6 10929 2.51% 10110 2.64% 6554 2.57% 419 1.96% 375 1.95% 638589 2.58%
7 12273 2.82% 11156 2.91% 7307 2.87% 694 3.25% 807 4.19% 668752 2.70%
8 14086 3.23% 11217 2.93% 7870 3.09% 965 4.52% 1218 6.32% 635554 2.57%
9 10180 2.34% 9399 2.46% 6298 2.47% 1204 5.64% 1708 8.87% 628589 2.54%
10 12610 2.90% 11006 2.88% 7356 2.89% 1086 5.09% 1393 7.23% 729870 2.95%
11 14344 3.29% 12566 3.28% 8281 3.25% 1002 4.70% 1249 6.48% 786063 3.17%
12 14194 3.26% 12516 3.27% 7758 3.04% 907 4.25% 1177 6.11% 781926 3.16%
13 15127 3.47% 13666 3.57% 8766 3.44% 943 4.42% 1176 6.10% 863346 3.48%
14 16881 3.88% 15507 4.05% 10109 3.97% 1006 4.72% 1229 6.38% 998786 4.03%
15 16867 3.87% 14198 3.71% 8737 3.43% 980 4.59% 1169 6.07% 885145 3.57%
16 16402 3.77% 14850 3.88% 9657 3.79% 897 4.20% 1135 5.89% 981090 3.96%
17 13047 3.00% 12007 3.14% 7923 3.11% 749 3.51% 962 4.99% 797260 3.22%
18 14110 3.24% 11898 3.11% 8897 3.49% 631 2.96% 557 2.89% 761570 3.07%
19 19717 4.53% 18009 4.71% 11287 4.43% 880 4.12% 1093 5.67% 1185847 4.79%
20 18406 4.23% 16814 4.39% 10301 4.04% 966 4.53% 1218 6.32% 1096101 4.42%
21 18275 4.20% 16483 4.31% 10777 4.23% 980 4.59% 1171 6.08% 1103793 4.45%
22 16045 3.68% 14996 3.92% 9648 3.79% 922 4.32% 1171 6.08% 1014907 4.10%
23 8384 1.93% 7310 1.91% 4952 1.94% 473 2.22% 647 3.36% 491932 1.99%
24 17572 4.03% 15656 4.09% 10090 3.96% 430 2.02% 306 1.59% 1069273 4.32%
25 14703 3.38% 13421 3.51% 8467 3.32% 426 2.00% 325 1.69% 888553 3.59%
26 15317 3.52% 14276 3.73% 8686 3.41% 492 2.31% 427 2.22% 923902 3.73%
27 15117 3.47% 13249 3.46% 8625 3.39% 408 1.91% 359 1.86% 873791 3.53%
28 16803 3.86% 13792 3.60% 10194 4.00% 482 2.26% 344 1.79% 932636 3.76%
29 15346 3.52% 14088 3.68% 8917 3.50% 424 1.99% 318 1.65% 952415 3.84%
30 16166 3.71% 14598 3.81% 9435 3.70% 353 1.65% 279 1.45% 933274 3.77%
31 14138 3.25% 12408 3.24% 8736 3.43% 460 2.16% 385 2.00% 857659 3.46%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 568 17632 4.05% 506 15702 4.10% 354 10991 4.31% 34249 1061726 4.28%
1 576 17862 4.10% 507 15738 4.11% 351 10886 4.27% 34359 1065139 4.30%
2 577 17911 4.11% 506 15688 4.10% 344 10675 4.19% 33398 1035343 4.18%
3 654 20300 4.66% 555 17220 4.50% 372 11553 4.53% 36481 1130916 4.56%
4 568 17632 4.05% 511 15860 4.14% 348 10793 4.24% 34100 1057090 4.27%
5 543 16859 3.87% 495 15360 4.01% 330 10239 4.02% 33763 1046646 4.22%
6 585 18156 4.17% 525 16304 4.26% 354 10992 4.31% 35522 1101187 4.44%
7 570 17673 4.06% 518 16088 4.20% 339 10511 4.13% 34609 1072888 4.33%
8 557 17268 3.96% 511 15847 4.14% 336 10416 4.09% 34081 1056518 4.26%
9 640 19853 4.56% 551 17101 4.47% 357 11067 4.34% 34833 1079837 4.36%
10 624 19364 4.45% 556 17242 4.50% 348 10817 4.25% 35502 1100561 4.44%
11 601 18640 4.28% 541 16795 4.39% 340 10566 4.15% 35240 1092429 4.41%
12 618 19178 4.40% 535 16613 4.34% 353 10957 4.30% 33506 1038684 4.19%
13 593 18402 4.23% 536 16617 4.34% 337 10472 4.11% 33330 1033242 4.17%
14 614 19049 4.37% 535 16602 4.34% 346 10744 4.22% 33311 1032640 4.17%
15 596 18496 4.25% 536 16631 4.35% 339 10511 4.13% 33660 1043446 4.21%
16 607 18844 4.33% 531 16463 4.30% 350 10874 4.27% 32914 1020339 4.12%
17 574 17799 4.09% 484 15030 3.93% 330 10236 4.02% 31364 972276 3.92%
18 525 16295 3.74% 460 14271 3.73% 334 10356 4.06% 29956 928634 3.75%
19 621 19253 4.42% 508 15773 4.12% 345 10709 4.20% 32092 994837 4.02%
20 579 17958 4.12% 484 15019 3.92% 328 10175 3.99% 30732 952696 3.84%
21 523 16232 3.73% 463 14365 3.75% 316 9807 3.85% 30615 949072 3.83%
22 581 18021 4.14% 505 15668 4.09% 345 10702 4.20% 30842 956088 3.86%
23 543 16836 3.87% 476 14756 3.86% 314 9745 3.82% 30826 955606 3.86%

Top 30 of 3394 Total URLs
# Hits KBytes URL
1 104249 23.94% 11039994 44.56% /stats/usage_202605.html
2 70810 16.26% 937504 3.78% /templates/bt_arise/html/mod_bt_login/js/default.js
3 69701 16.00% 664883 2.68% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
4 52933 12.15% 5911479 23.86% /stats/usage_202604.html
5 23142 5.31% 2669279 10.77% /stats/usage_202512.html
6 8813 2.02% 1026718 4.14% /stats/usage_202402.html
7 3496 0.80% 9633 0.04% /
8 2549 0.59% 2144 0.01% /robots.txt
9 2504 0.57% 281503 1.14% /stats/usage_202603.html
10 2399 0.55% 274011 1.11% /stats/usage_202601.html
11 2375 0.55% 271319 1.10% /stats/usage_202602.html
12 2352 0.54% 268642 1.08% /stats/usage_202511.html
13 2313 0.53% 271593 1.10% /stats/usage_202501.html
14 1552 0.36% 25553 0.10% /component/k2/item/122-blast-nozzle
15 1483 0.34% 174937 0.71% /stats/usage_202403.html
16 1478 0.34% 172365 0.70% /stats/usage_202507.html
17 1460 0.34% 165537 0.67% /stats/usage_201402.html
18 552 0.13% 11 0.00% /wp-login.php
19 508 0.12% 8577 0.03% /component/k2/item/44-chlorine
20 458 0.11% 9 0.00% /wp-admin/
21 414 0.10% 2129 0.01% /administrator/
22 322 0.07% 5148 0.02% /component/k2/item/40-sodium-bisulphate
23 245 0.06% 11209 0.05% /stats/usage_202311.html
24 191 0.04% 11010 0.04% /stats/usage_202305.html
25 185 0.04% 2314 0.01% /component/k2/item/107-ceramic-liner
26 184 0.04% 12396 0.05% /stats/usage_202408.html
27 184 0.04% 11843 0.05% /stats/usage_202409.html
28 182 0.04% 10631 0.04% /stats/usage_201409.html
29 171 0.04% 10723 0.04% /stats/usage_202304.html
30 165 0.04% 290 0.00% /plugins/system/jatypo/jatypo/assets/script.js

Top 10 of 3394 Total URLs By KBytes
# Hits KBytes URL
1 104249 23.94% 11039994 44.56% /stats/usage_202605.html
2 52933 12.15% 5911479 23.86% /stats/usage_202604.html
3 23142 5.31% 2669279 10.77% /stats/usage_202512.html
4 8813 2.02% 1026718 4.14% /stats/usage_202402.html
5 70810 16.26% 937504 3.78% /templates/bt_arise/html/mod_bt_login/js/default.js
6 69701 16.00% 664883 2.68% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
7 2504 0.57% 281503 1.14% /stats/usage_202603.html
8 2399 0.55% 274011 1.11% /stats/usage_202601.html
9 2313 0.53% 271593 1.10% /stats/usage_202501.html
10 2375 0.55% 271319 1.10% /stats/usage_202602.html

Top 10 of 540 Total Entry Pages
# Hits Visits URL
1 8813 2.02% 3593 17.34% /stats/usage_202402.html
2 52933 12.15% 3452 16.66% /stats/usage_202604.html
3 3496 0.80% 2637 12.73% /
4 23142 5.31% 817 3.94% /stats/usage_202512.html
5 2504 0.57% 781 3.77% /stats/usage_202603.html
6 2313 0.53% 719 3.47% /stats/usage_202501.html
7 2399 0.55% 715 3.45% /stats/usage_202601.html
8 2375 0.55% 715 3.45% /stats/usage_202602.html
9 31 0.01% 714 3.45% /stats/
10 104249 23.94% 713 3.44% /stats/usage_202605.html

Top 10 of 559 Total Exit Pages
# Hits Visits URL
1 8813 2.02% 3590 17.33% /stats/usage_202402.html
2 52933 12.15% 3459 16.69% /stats/usage_202604.html
3 3496 0.80% 2541 12.26% /
4 104249 23.94% 892 4.31% /stats/usage_202605.html
5 23142 5.31% 794 3.83% /stats/usage_202512.html
6 2504 0.57% 779 3.76% /stats/usage_202603.html
7 2375 0.55% 714 3.45% /stats/usage_202602.html
8 2399 0.55% 711 3.43% /stats/usage_202601.html
9 2313 0.53% 706 3.41% /stats/usage_202501.html
10 2352 0.54% 703 3.39% /stats/usage_202511.html

Top 30 of 19266 Total Sites
# Hits Files KBytes Visits Hostname
1 87622 20.12% 87622 22.89% 6110599 24.66% 81 0.38% 144.124.237.100
2 82287 18.89% 82287 21.50% 5565363 22.46% 119 0.56% 65.21.236.214
3 76640 17.60% 76604 20.01% 5769475 23.28% 121 0.57% 146.103.101.188
4 42937 9.86% 41483 10.84% 2640269 10.66% 110 0.52% 5.142.207.3
5 24691 5.67% 22375 5.85% 1785804 7.21% 92 0.43% 217.15.57.158
6 12372 2.84% 1189 0.31% 4388 0.02% 667 3.13% 216.244.66.195
7 4818 1.11% 4818 1.26% 358640 1.45% 30 0.14% 109.107.186.56
8 3760 0.86% 3760 0.98% 275432 1.11% 77 0.36% 89.124.116.90
9 3317 0.76% 55 0.01% 3985 0.02% 33 0.15% 5.16.75.123
10 3016 0.69% 146 0.04% 8816 0.04% 21 0.10% 5.3.186.26
11 2704 0.62% 2704 0.71% 173830 0.70% 2 0.01% 37.78.171.205
12 2414 0.55% 2059 0.54% 43659 0.18% 13 0.06% 124.122.232.132
13 2123 0.49% 0 0.00% 525 0.00% 17 0.08% 188.187.49.27
14 2104 0.48% 1407 0.37% 77839 0.31% 19 0.09% 188.187.26.196
15 1712 0.39% 691 0.18% 331 0.00% 4 0.02% 20.9.81.163
16 1672 0.38% 1125 0.29% 65069 0.26% 11 0.05% 5.3.176.252
17 1272 0.29% 0 0.00% 314 0.00% 9 0.04% 5.16.87.131
18 1271 0.29% 200 0.05% 274 0.00% 1 0.00% 195.178.110.199
19 1229 0.28% 535 0.14% 8079 0.03% 9 0.04% 27.145.137.107
20 1096 0.25% 546 0.14% 8379 0.03% 4 0.02% 124.122.238.232
21 1083 0.25% 1083 0.28% 64608 0.26% 11 0.05% 77.239.105.206
22 1037 0.24% 1 0.00% 319 0.00% 1 0.00% 34.131.71.230
23 1008 0.23% 478 0.12% 148 0.00% 0 0.00% 20.29.119.89
24 1002 0.23% 994 0.26% 71788 0.29% 6 0.03% 89.124.94.93
25 920 0.21% 453 0.12% 120 0.00% 2 0.01% 172.212.217.10
26 893 0.21% 446 0.12% 114 0.00% 2 0.01% 172.190.142.176
27 888 0.20% 886 0.23% 19 0.00% 1 0.00% 161.33.16.68
28 882 0.20% 443 0.12% 51252 0.21% 83 0.39% 89.124.74.246
29 855 0.20% 663 0.17% 10139 0.04% 6 0.03% 110.169.12.238
30 699 0.16% 327 0.09% 98 0.00% 1 0.00% 52.236.68.31

Top 10 of 19266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87622 20.12% 87622 22.89% 6110599 24.66% 81 0.38% 144.124.237.100
2 76640 17.60% 76604 20.01% 5769475 23.28% 121 0.57% 146.103.101.188
3 82287 18.89% 82287 21.50% 5565363 22.46% 119 0.56% 65.21.236.214
4 42937 9.86% 41483 10.84% 2640269 10.66% 110 0.52% 5.142.207.3
5 24691 5.67% 22375 5.85% 1785804 7.21% 92 0.43% 217.15.57.158
6 4818 1.11% 4818 1.26% 358640 1.45% 30 0.14% 109.107.186.56
7 3760 0.86% 3760 0.98% 275432 1.11% 77 0.36% 89.124.116.90
8 2704 0.62% 2704 0.71% 173830 0.70% 2 0.01% 37.78.171.205
9 2104 0.48% 1407 0.37% 77839 0.31% 19 0.09% 188.187.26.196
10 1002 0.23% 994 0.26% 71788 0.29% 6 0.03% 89.124.94.93

Top 30 of 1104 Total Referrers
# Hits Referrer
1 87590 20.11% https://cryptpcard.com/en
2 82287 18.89% https://kgm-sim.ru
3 48249 11.08% - (Direct Request)
4 14439 3.32% https://vetosh-optom.ru
5 11220 2.58% https://krakenapps.org
6 6918 1.59% https://viagra-good24.ru/cialis
7 6683 1.53% https://misterdick.ru/
8 5481 1.26% https://wtechno.ru/
9 5123 1.18% https://kupit-simboks.ru/
10 5049 1.16% https://t.me/VPN_BEST_PRICE_BOT
11 4983 1.14% https://t.me/s/cheburnet_bot_vpn
12 4941 1.13% https://t.me/cheburnet_bot_vpn
13 4935 1.13% https://cabinet.outsideluck.com
14 4878 1.12% https://kupit-simkarty-optom.ru/
15 4858 1.12% https://outsideluck.com
16 4697 1.08% https://spb-generic.ru/
17 4403 1.01% https://viagra-good24.ru/levitra
18 4110 0.94% https://1xbet-app2.ru
19 4106 0.94% https://1xbet-giris2.ru
20 4085 0.94% https://1xbet-giris1.ru
21 4080 0.94% https://onemozelegitim.com
22 4078 0.94% https://aze.1xbet.com/tr
23 4074 0.94% https://athenaofficial.com
24 4072 0.93% https://4kfilmizlesene.org
25 4054 0.93% https://tog.gen.tr
26 4050 0.93% https://acarsanscania.com
27 4039 0.93% https://otelelbistan.com
28 4035 0.93% https://kapuzbasiselalesi.net
29 4018 0.92% https://t.1xbet.com/tr
30 4006 0.92% https://1xbet-giris.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% https://www.jdd-group.com/start=2
2 1 9.09% http://maskarad.bomba-piter.ru/user/janinaperrone/
3 1 9.09% https://casinoroyalatino.com/casinos/display-casino/
4 1 9.09% https://creditplus.biz.ua/vzyaty-kredyt-na-kartu-bez-vidmovy-v-ukrayini-fantastyka-chy-realnist/
5 1 9.09% https://jdd-group.com/
6 1 9.09% https://www.jdd-group.com/component/contact/contact/10
7 1 9.09% https://www.jdd-group.com/component/k2/item/120-potassium-humate-powder
8 1 9.09% https://www.jdd-group.com/component/k2/item/44-chlorine
9 1 9.09% https://www.jdd-group.com/component/k2/item/67-urea-46-0-0
10 1 9.09% https://www.jdd-group.com/product-services/item/105-dextrose-d-glucose

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 202 0.05% 202 0.05% 0 0.00% 33 0.15% admin

Top 15 of 1377 Total User Agents
# Hits User Agent
1 72020 16.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 71800 16.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 71445 16.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 71134 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 70928 16.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12372 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4566 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
8 2409 0.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
9 2236 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
10 1836 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
11 1498 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 1471 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
13 1464 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 1324 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1271 0.29% TLM-Audit-Scanner/1.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 435513 100.00% 382893 100.04% 24777842 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21