Usage Statistics for jdd-group.com

Summary Period: October 2022
Generated 01-Nov-2022 01:05 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 299572
Total Files 244609
Total Pages 223741
Total Visits 8275
Total KBytes 5253607
Total Unique Sites 3530
Total Unique URLs 1486
Total Unique Referrers 2298
Total Unique User Agents 966
. Avg Max
Hits per Hour 402 3617
Hits per Day 9663 13759
Files per Day 7890 11896
Pages per Day 7217 9626
Sites per Day 113 266
Visits per Day 266 379
KBytes per Day 169471 289147
Hits by Response Code
Code 200 - OK 81.65% 244609
Code 206 - Partial Content 0.12% 370
Code 301 - Moved Permanently 16.89% 50594
Code 302 - Found 0.01% 19
Code 303 - See Other 0.05% 135
Code 304 - Not Modified 0.52% 1556
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.03% 103
Code 404 - Not Found 0.67% 2015
Code 405 - Method Not Allowed 0.00% 4
Code 502 - Bad Gateway 0.05% 163

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8490 2.83% 5968 2.44% 5606 2.51% 273 3.30% 255 7.22% 161427 3.07%
2 7161 2.39% 5566 2.28% 4702 2.10% 236 2.85% 230 6.52% 159746 3.04%
3 9128 3.05% 6822 2.79% 6233 2.79% 313 3.78% 266 7.54% 193222 3.68%
4 10930 3.65% 9207 3.76% 7318 3.27% 336 4.06% 235 6.66% 207133 3.94%
5 10516 3.51% 8554 3.50% 6891 3.08% 269 3.25% 193 5.47% 178867 3.40%
6 12092 4.04% 9519 3.89% 8468 3.78% 309 3.73% 258 7.31% 184507 3.51%
7 10576 3.53% 8146 3.33% 8456 3.78% 257 3.11% 214 6.06% 131244 2.50%
8 7681 2.56% 6198 2.53% 5685 2.54% 282 3.41% 181 5.13% 109241 2.08%
9 10130 3.38% 8404 3.44% 7755 3.47% 261 3.15% 200 5.67% 140159 2.67%
10 10969 3.66% 9088 3.72% 8490 3.79% 280 3.38% 169 4.79% 149750 2.85%
11 11249 3.76% 9369 3.83% 8641 3.86% 245 2.96% 198 5.61% 170851 3.25%
12 10671 3.56% 8717 3.56% 8105 3.62% 219 2.65% 171 4.84% 145920 2.78%
13 9908 3.31% 8680 3.55% 8005 3.58% 229 2.77% 209 5.92% 132684 2.53%
14 10185 3.40% 8263 3.38% 8687 3.88% 256 3.09% 169 4.79% 122837 2.34%
15 8912 2.97% 7562 3.09% 7608 3.40% 246 2.97% 162 4.59% 105999 2.02%
16 8849 2.95% 7439 3.04% 7439 3.32% 240 2.90% 170 4.82% 104953 2.00%
17 10166 3.39% 8618 3.52% 7580 3.39% 239 2.89% 153 4.33% 146230 2.78%
18 13759 4.59% 11896 4.86% 8442 3.77% 279 3.37% 214 6.06% 245784 4.68%
19 11084 3.70% 9442 3.86% 8501 3.80% 309 3.73% 204 5.78% 165366 3.15%
20 10012 3.34% 8812 3.60% 6958 3.11% 242 2.92% 180 5.10% 165751 3.15%
21 7353 2.45% 6178 2.53% 5465 2.44% 255 3.08% 139 3.94% 109082 2.08%
22 6266 2.09% 4906 2.01% 4596 2.05% 244 2.95% 144 4.08% 84764 1.61%
23 5633 1.88% 4294 1.76% 4567 2.04% 321 3.88% 186 5.27% 62884 1.20%
24 6477 2.16% 5115 2.09% 4007 1.79% 288 3.48% 169 4.79% 105888 2.02%
25 8916 2.98% 7306 2.99% 6004 2.68% 243 2.94% 177 5.01% 178436 3.40%
26 10428 3.48% 8383 3.43% 7693 3.44% 346 4.18% 190 5.38% 186059 3.54%
27 11331 3.78% 9443 3.86% 8521 3.81% 351 4.24% 185 5.24% 283769 5.40%
28 8755 2.92% 7005 2.86% 6675 2.98% 294 3.55% 157 4.45% 260098 4.95%
29 10583 3.53% 8322 3.40% 9149 4.09% 379 4.58% 194 5.50% 285378 5.43%
30 11058 3.69% 8881 3.63% 9626 4.30% 220 2.66% 144 4.08% 286434 5.45%
31 10304 3.44% 8506 3.48% 7868 3.52% 240 2.90% 156 4.42% 289147 5.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 10371 3.46% 262 8135 3.33% 307 9522 4.26% 4217 130725 2.49%
1 439 13610 4.54% 366 11349 4.64% 305 9482 4.24% 7995 247843 4.72%
2 337 10448 3.49% 266 8254 3.37% 305 9482 4.24% 4509 139794 2.66%
3 328 10170 3.39% 259 8052 3.29% 311 9651 4.31% 4145 128483 2.45%
4 324 10059 3.36% 258 8022 3.28% 308 9549 4.27% 4098 127036 2.42%
5 334 10357 3.46% 266 8260 3.38% 312 9696 4.33% 4354 134982 2.57%
6 326 10134 3.38% 255 7918 3.24% 291 9027 4.03% 4492 139237 2.65%
7 335 10394 3.47% 265 8228 3.36% 293 9088 4.06% 4911 152247 2.90%
8 378 11724 3.91% 312 9691 3.96% 292 9056 4.05% 6525 202275 3.85%
9 460 14285 4.77% 383 11875 4.85% 298 9261 4.14% 9414 291842 5.56%
10 487 15120 5.05% 411 12752 5.21% 294 9117 4.07% 10303 319387 6.08%
11 523 16218 5.41% 441 13675 5.59% 296 9205 4.11% 11715 363180 6.91%
12 381 11818 3.94% 297 9218 3.77% 299 9285 4.15% 6004 186122 3.54%
13 520 16125 5.38% 443 13751 5.62% 300 9322 4.17% 11305 350456 6.67%
14 489 15175 5.07% 403 12515 5.12% 308 9574 4.28% 9976 309270 5.89%
15 515 15969 5.33% 431 13373 5.47% 304 9437 4.22% 10587 328211 6.25%
16 477 14803 4.94% 396 12303 5.03% 297 9219 4.12% 9722 301386 5.74%
17 372 11550 3.86% 304 9443 3.86% 287 8912 3.98% 6359 197143 3.75%
18 368 11434 3.82% 294 9134 3.73% 300 9330 4.17% 5862 181723 3.46%
19 334 10376 3.46% 266 8263 3.38% 293 9091 4.06% 4853 150451 2.86%
20 374 11611 3.88% 301 9358 3.83% 296 9178 4.10% 6283 194767 3.71%
21 434 13481 4.50% 359 11143 4.56% 305 9482 4.24% 8264 256182 4.88%
22 393 12202 4.07% 323 10023 4.10% 300 9321 4.17% 7096 219973 4.19%
23 391 12138 4.05% 318 9874 4.04% 304 9454 4.23% 6480 200893 3.82%

Top 30 of 1486 Total URLs
# Hits KBytes URL
1 155697 51.97% 1544160 29.39% /stats/
2 7722 2.58% 894267 17.02% /stats/usage_202210.html
3 3388 1.13% 9622 0.18% /
4 2258 0.75% 1901 0.04% /robots.txt
5 1290 0.43% 150324 2.86% /stats/usage_202209.html
6 871 0.29% 5388 0.10% /plugins/system/jatypo/jatypo/assets/style.css
7 867 0.29% 2365 0.05% /media/system/css/modal.css
8 865 0.29% 3964 0.08% /plugins/system/jatypo/jatypo/typo/typo.css
9 862 0.29% 746 0.01% /templates/system/css/system.css
10 858 0.29% 2263 0.04% /templates/system/css/general.css
11 856 0.29% 2256 0.04% /plugins/system/jat3/jat3/base-themes/default/css/addons.css
12 846 0.28% 31389 0.60% /templates/bt_arise/js/jquery-1.7.1.min.js
13 844 0.28% 3832 0.07% /templates/bt_arise/css/typo.css
14 841 0.28% 9884 0.19% /templates/bt_arise/css/k2.css
15 833 0.28% 29289 0.56% /media/system/js/mootools-core.js
16 833 0.28% 1510 0.03% /plugins/system/jatypo/jatypo/assets/script.js
17 830 0.28% 278 0.01% /media/k2/assets/js/k2.noconflict.js
18 830 0.28% 7793 0.15% /media/system/js/modal.js
19 829 0.28% 3831 0.07% /media/system/js/core.js
20 828 0.28% 5455 0.10% /components/com_k2/js/k2.js
21 828 0.28% 64784 1.23% /media/system/js/mootools-more.js
22 826 0.28% 5429 0.10% /plugins/system/jat3/jat3/base-themes/default/js/core.js
23 822 0.27% 420012 7.99% /modules/mod_btslideshow/images/119/slideshow/c1.png
24 808 0.27% 1128 0.02% /media/system/css/system.css
25 792 0.26% 281 0.01% /product-services/mining/item/40-sodium-bisulfate/
26 744 0.25% 2534 0.05% /modules/mod_btslideshow/assets/skitter/css/skitter.styles.css
27 734 0.25% 2310 0.04% /plugins/system/jat3/jat3/base-themes/default/css/layout.css
28 734 0.25% 5387 0.10% /plugins/system/jat3/jat3/base-themes/default/css/template.css
29 734 0.25% 4744 0.09% /templates/bt_arise/html/mod_bt_login/css/style2.0.css
30 732 0.24% 2451 0.05% /templates/bt_arise/css/menu/mega.css

Top 10 of 1486 Total URLs By KBytes
# Hits KBytes URL
1 155697 51.97% 1544160 29.39% /stats/
2 7722 2.58% 894267 17.02% /stats/usage_202210.html
3 822 0.27% 420012 7.99% /modules/mod_btslideshow/images/119/slideshow/c1.png
4 687 0.23% 375688 7.15% /modules/mod_btslideshow/images/119/slideshow/c5-2.png
5 697 0.23% 334532 6.37% /modules/mod_btslideshow/images/119/slideshow/c4.png
6 709 0.24% 333729 6.35% /modules/mod_btslideshow/images/119/slideshow/c2.png
7 699 0.23% 331392 6.31% /modules/mod_btslideshow/images/119/slideshow/c3.png
8 686 0.23% 317020 6.03% /modules/mod_btslideshow/images/119/slideshow/c6.png
9 1290 0.43% 150324 2.86% /stats/usage_202209.html
10 828 0.28% 64784 1.23% /media/system/js/mootools-more.js

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 3388 1.13% 1812 24.11% /
2 13 0.00% 946 12.59% /stats/usage_201506.html
3 792 0.26% 831 11.06% /product-services/mining/item/40-sodium-bisulfate/
4 155697 51.97% 824 10.96% /stats/
5 178 0.06% 140 1.86% /component/k2/item/44-chlorine
6 147 0.05% 130 1.73% /component/k2/item/38-nitric-acid
7 151 0.05% 127 1.69% /component/k2/item/105-dextrose-d-glucose
8 127 0.04% 113 1.50% /component/k2/item/89-chlorine-powder
9 101 0.03% 97 1.29% /stats/usage_201711.html
10 97 0.03% 81 1.08% /component/k2/item/40-sodium-bisulphate

Top 10 of 482 Total Exit Pages
# Hits Visits URL
1 3388 1.13% 2615 34.05% /
2 13 0.00% 939 12.22% /stats/usage_201506.html
3 155697 51.97% 816 10.62% /stats/
4 225 0.08% 197 2.56% /forum/
5 6 0.00% 174 2.27% /component/mailto/
6 792 0.26% 141 1.84% /product-services/mining/item/40-sodium-bisulfate/
7 178 0.06% 129 1.68% /component/k2/item/44-chlorine
8 151 0.05% 117 1.52% /component/k2/item/105-dextrose-d-glucose
9 127 0.04% 112 1.46% /component/k2/item/89-chlorine-powder
10 147 0.05% 104 1.35% /component/k2/item/38-nitric-acid

Top 30 of 3530 Total Sites
# Hits Files KBytes Visits Hostname
1 60486 20.19% 60325 24.66% 598346 11.39% 64 0.77% 62.113.115.89
2 41125 13.73% 41125 16.81% 407907 7.76% 68 0.82% 193.188.22.23
3 21522 7.18% 1688 0.69% 7968 0.15% 828 10.01% 216.244.66.195
4 16070 5.36% 16070 6.57% 159390 3.03% 71 0.86% 5.18.217.193
5 11521 3.85% 11521 4.71% 114266 2.17% 23 0.28% 89.22.237.236
6 6345 2.12% 4759 1.95% 551979 10.51% 20 0.24% 93.185.166.43
7 4066 1.36% 4066 1.66% 40334 0.77% 8 0.10% 95.165.147.31
8 2390 0.80% 2390 0.98% 23709 0.45% 5 0.06% 94.137.15.249
9 2214 0.74% 2214 0.91% 21961 0.42% 10 0.12% 176.124.202.92
10 2211 0.74% 0 0.00% 546 0.01% 4 0.05% 37.139.53.33
11 2126 0.71% 1596 0.65% 186615 3.55% 16 0.19% 176.124.215.108
12 2023 0.68% 1348 0.55% 153932 2.93% 5 0.06% 185.206.214.42
13 1956 0.65% 0 0.00% 451 0.01% 12 0.15% 37.115.114.47
14 1951 0.65% 2 0.00% 449 0.01% 11 0.13% 37.115.221.89
15 1421 0.47% 927 0.38% 17412 0.33% 5 0.06% 124.120.202.185
16 1371 0.46% 1371 0.56% 13592 0.26% 7 0.08% 94.137.48.170
17 1366 0.46% 1366 0.56% 13547 0.26% 2 0.02% 109.120.28.32
18 1366 0.46% 1366 0.56% 13550 0.26% 9 0.11% 176.62.125.209
19 1341 0.45% 1341 0.55% 13301 0.25% 2 0.02% 109.120.57.211
20 1316 0.44% 0 0.00% 303 0.01% 11 0.13% 5.248.227.80
21 1314 0.44% 1314 0.54% 13025 0.25% 3 0.04% 94.137.5.24
22 1296 0.43% 1296 0.53% 12856 0.24% 5 0.06% 176.62.119.225
23 1232 0.41% 1232 0.50% 12215 0.23% 3 0.04% 46.233.194.32
24 1227 0.41% 1224 0.50% 142061 2.70% 9 0.11% 37.115.193.107
25 1181 0.39% 1181 0.48% 11715 0.22% 1 0.01% 178.74.90.196
26 1142 0.38% 1142 0.47% 11325 0.22% 10 0.12% 176.62.117.105
27 1001 0.33% 1001 0.41% 9930 0.19% 6 0.07% 94.137.48.241
28 1000 0.33% 0 0.00% 230 0.00% 9 0.11% 37.115.147.157
29 998 0.33% 998 0.41% 9900 0.19% 6 0.07% 62.182.193.21
30 989 0.33% 0 0.00% 226 0.00% 90 1.09% 181.215.176.15

Top 10 of 3530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60486 20.19% 60325 24.66% 598346 11.39% 64 0.77% 62.113.115.89
2 6345 2.12% 4759 1.95% 551979 10.51% 20 0.24% 93.185.166.43
3 41125 13.73% 41125 16.81% 407907 7.76% 68 0.82% 193.188.22.23
4 2126 0.71% 1596 0.65% 186615 3.55% 16 0.19% 176.124.215.108
5 16070 5.36% 16070 6.57% 159390 3.03% 71 0.86% 5.18.217.193
6 2023 0.68% 1348 0.55% 153932 2.93% 5 0.06% 185.206.214.42
7 1227 0.41% 1224 0.50% 142061 2.70% 9 0.11% 37.115.193.107
8 11521 3.85% 11521 4.71% 114266 2.17% 23 0.28% 89.22.237.236
9 4066 1.36% 4066 1.66% 40334 0.77% 8 0.10% 95.165.147.31
10 2390 0.80% 2390 0.98% 23709 0.45% 5 0.06% 94.137.15.249

Top 30 of 2298 Total Referrers
# Hits Referrer
1 31894 10.65% - (Direct Request)
2 22403 7.48% https://evakuator-kronshtadt.ru/
3 14443 4.82% https://www.jdd-group.com/templates/bt_arise/css/template.css
4 11415 3.81% https://dayketoan.org/
5 10177 3.40% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 9920 3.31% https://mir-sailing.com/
7 9684 3.23% https://evakuator-kurortniy.ru/price/
8 8258 2.76% https://stolgaparish.org/
9 8057 2.69% https://www.jdd-group.com/
10 6280 2.10% http://proserial.org
11 4890 1.63% https://sexmilf-dating.com/
12 4788 1.60% https://esacordoba2020.com/
13 4626 1.54% https://europe2019.org/
14 4524 1.51% https://stonehousesport.com/
15 4523 1.51% https://unioneitaliana.org/
16 4479 1.50% https://love-girls24.com
17 4394 1.47% https://schoolofwoodcarving.com/
18 4348 1.45% https://oferaderet.com/
19 4181 1.40% https://donjob.eu/
20 4179 1.39% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
21 4094 1.37% https://unyediyaliz.com/
22 4080 1.36% https://www.jdd-group.com/component/k2/item/44-chlorine
23 3990 1.33% https://usinesaintouen.com/
24 3775 1.26% https://reshim24.com
25 3495 1.17% https://adac.spb.ru/nashi-partnyory/
26 2978 0.99% https://www.jdd-group.com/product-services/product-development
27 2920 0.97% https://www.jdd-group.com/component/k2/item/38-nitric-acid
28 2866 0.96% http://org78.ru/company_53061/
29 2760 0.92% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose
30 2757 0.92% https://www.jdd-group.com/component/k2/item/89-chlorine-powder

Top 20 of 26 Total Search Strings
# Hits Search String
1 42 15.11% http://rem-byt-kazan.ru
2 38 13.67% http://2okna.com
3 36 12.95% http://kosmin-grupp.ru
4 35 12.59% http://zakamskaya.ru
5 27 9.71% http://kosmin-grupp.com
6 17 6.12% https://kosmin-grupp.com
7 15 5.40% https://2okna.com
8 15 5.40% https://rem-byt-kazan.ru
9 12 4.32% https://zakamskaya.ru
10 8 2.88% https://kosmin-grupp.ru
11 7 2.52% https://www.jdd-group.com/component/k2/item/38-nitric-acid
12 4 1.44% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
13 3 1.08% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose
14 3 1.08% https://www.jdd-group.com/component/k2/item/65-pac-solution
15 2 0.72% https://jdd-group.com/component/k2/item/101-huwa-san-tr50
16 2 0.72% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
17 2 0.72% https://www.jdd-group.com/component/k2/item/44-chlorine
18 2 0.72% https://www.jdd-group.com/product-services/product-development
19 1 0.36% https://jdd-group.com/product-services/logistics/item/101-huwa-san-tr50
20 1 0.36% https://www.jdd-group.com/component/k2/item/57-copper-sulphate

Top 15 of 966 Total User Agents
# Hits User Agent
1 21522 7.18% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 17992 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 7176 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 7065 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 7054 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 5053 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 4010 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3671 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3631 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3613 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 3607 1.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3598 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3595 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 3593 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3592 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 299572 100.00% 244979 100.15% 5253607 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21