Usage Statistics for jdd-group.com

Summary Period: January 2024
Generated 01-Feb-2024 04:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 454263
Total Files 393277
Total Pages 197145
Total Visits 10320
Total KBytes 20089202
Total Unique Sites 4947
Total Unique URLs 1919
Total Unique Referrers 5827
Total Unique User Agents 926
. Avg Max
Hits per Hour 610 3508
Hits per Day 14653 19558
Files per Day 12686 17330
Pages per Day 6359 8632
Sites per Day 159 419
Visits per Day 332 505
KBytes per Day 648039 921104
Hits by Response Code
Code 200 - OK 86.57% 393277
Code 206 - Partial Content 0.01% 62
Code 301 - Moved Permanently 12.32% 55967
Code 302 - Found 0.00% 1
Code 303 - See Other 0.16% 720
Code 304 - Not Modified 0.35% 1582
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.02% 107
Code 404 - Not Found 0.56% 2543

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7493 1.65% 5831 1.48% 4205 2.13% 227 2.20% 137 2.77% 336897 1.68%
2 7850 1.73% 6492 1.65% 3591 1.82% 247 2.39% 184 3.72% 356092 1.77%
3 11906 2.62% 8946 2.27% 5176 2.63% 262 2.54% 205 4.14% 439857 2.19%
4 14495 3.19% 12769 3.25% 5341 2.71% 305 2.96% 204 4.12% 598470 2.98%
5 15475 3.41% 13923 3.54% 6729 3.41% 272 2.64% 230 4.65% 697209 3.47%
6 15840 3.49% 13140 3.34% 7455 3.78% 369 3.58% 287 5.80% 659855 3.28%
7 13188 2.90% 10595 2.69% 7236 3.67% 304 2.95% 242 4.89% 569836 2.84%
8 17211 3.79% 14891 3.79% 7645 3.88% 419 4.06% 237 4.79% 742614 3.70%
9 14718 3.24% 12957 3.29% 6233 3.16% 441 4.27% 369 7.46% 614896 3.06%
10 17289 3.81% 13292 3.38% 6604 3.35% 505 4.89% 419 8.47% 608103 3.03%
11 15529 3.42% 13378 3.40% 6735 3.42% 437 4.23% 281 5.68% 620582 3.09%
12 12906 2.84% 10979 2.79% 5530 2.81% 349 3.38% 252 5.09% 530594 2.64%
13 11417 2.51% 9306 2.37% 5301 2.69% 320 3.10% 196 3.96% 442034 2.20%
14 9788 2.15% 8715 2.22% 4316 2.19% 288 2.79% 216 4.37% 453803 2.26%
15 12268 2.70% 11496 2.92% 3566 1.81% 272 2.64% 232 4.69% 539893 2.69%
16 12849 2.83% 11443 2.91% 4925 2.50% 371 3.59% 319 6.45% 523742 2.61%
17 14384 3.17% 13086 3.33% 5190 2.63% 363 3.52% 259 5.24% 613624 3.05%
18 16128 3.55% 14457 3.68% 5956 3.02% 373 3.61% 273 5.52% 689495 3.43%
19 15422 3.39% 14315 3.64% 6963 3.53% 352 3.41% 209 4.22% 764972 3.81%
20 16007 3.52% 14186 3.61% 8190 4.15% 382 3.70% 209 4.22% 769362 3.83%
21 15230 3.35% 13582 3.45% 7847 3.98% 307 2.97% 155 3.13% 762602 3.80%
22 18093 3.98% 16515 4.20% 7724 3.92% 406 3.93% 259 5.24% 872821 4.34%
23 19002 4.18% 17330 4.41% 7899 4.01% 381 3.69% 245 4.95% 921104 4.59%
24 19558 4.31% 16220 4.12% 8632 4.38% 357 3.46% 249 5.03% 858886 4.28%
25 15376 3.38% 13700 3.48% 6629 3.36% 368 3.57% 283 5.72% 703017 3.50%
26 13890 3.06% 12399 3.15% 5774 2.93% 297 2.88% 221 4.47% 626429 3.12%
27 15776 3.47% 13850 3.52% 7883 4.00% 267 2.59% 171 3.46% 778357 3.87%
28 16416 3.61% 12021 3.06% 8124 4.12% 219 2.12% 160 3.23% 694152 3.46%
29 17870 3.93% 14987 3.81% 8129 4.12% 355 3.44% 303 6.12% 775436 3.86%
30 16736 3.68% 15174 3.86% 6294 3.19% 408 3.95% 405 8.19% 808797 4.03%
31 14153 3.12% 13302 3.38% 5323 2.70% 380 3.68% 254 5.13% 715669 3.56%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 523 16233 3.57% 410 12712 3.23% 282 8759 4.44% 22520 698109 3.48%
1 436 13540 2.98% 364 11295 2.87% 257 7991 4.05% 20741 642983 3.20%
2 444 13768 3.03% 354 11003 2.80% 251 7810 3.96% 20649 640120 3.19%
3 424 13168 2.90% 357 11095 2.82% 255 7907 4.01% 20913 648288 3.23%
4 425 13205 2.91% 355 11009 2.80% 256 7946 4.03% 20823 645521 3.21%
5 440 13652 3.01% 341 10586 2.69% 263 8155 4.14% 20316 629790 3.13%
6 448 13903 3.06% 378 11722 2.98% 252 7830 3.97% 21683 672166 3.35%
7 469 14566 3.21% 402 12478 3.17% 259 8046 4.08% 22484 697019 3.47%
8 562 17429 3.84% 495 15355 3.90% 260 8081 4.10% 25764 798677 3.98%
9 862 26747 5.89% 720 22323 5.68% 282 8752 4.44% 34179 1059542 5.27%
10 819 25396 5.59% 741 23000 5.85% 275 8541 4.33% 35351 1095883 5.46%
11 841 26078 5.74% 770 23870 6.07% 278 8621 4.37% 36175 1121418 5.58%
12 626 19420 4.28% 540 16763 4.26% 277 8601 4.36% 27606 855777 4.26%
13 871 27028 5.95% 731 22670 5.76% 304 9443 4.79% 34464 1068387 5.32%
14 848 26316 5.79% 780 24192 6.15% 274 8521 4.32% 36354 1126968 5.61%
15 871 27009 5.95% 782 24257 6.17% 281 8731 4.43% 36328 1126157 5.61%
16 787 24412 5.37% 706 21886 5.57% 270 8397 4.26% 33015 1023450 5.09%
17 633 19635 4.32% 541 16787 4.27% 256 7962 4.04% 27310 846618 4.21%
18 520 16121 3.55% 454 14088 3.58% 257 7970 4.04% 24110 747405 3.72%
19 548 16989 3.74% 481 14920 3.79% 255 7905 4.01% 25119 778698 3.88%
20 554 17201 3.79% 484 15017 3.82% 248 7712 3.91% 25196 781082 3.89%
21 615 19072 4.20% 545 16910 4.30% 257 7978 4.05% 27470 851569 4.24%
22 560 17379 3.83% 497 15418 3.92% 246 7644 3.88% 25785 799341 3.98%
23 516 15996 3.52% 449 13921 3.54% 252 7842 3.98% 23685 734231 3.65%

Top 30 of 1919 Total URLs
# Hits KBytes URL
1 69326 15.26% 7470957 37.19% /stats/usage_202401.html
2 63135 13.90% 602244 3.00% /templates/bt_arise/html/mod_bt_login/js/jquery.simplemodal.js
3 48173 10.60% 643209 3.20% /templates/bt_arise/html/mod_bt_login/js/default.js
4 31130 6.85% 3631885 18.08% /stats/usage_202309.html
5 13595 2.99% 1598709 7.96% /stats/usage_202308.html
6 12663 2.79% 22164 0.11% /
7 7528 1.66% 890149 4.43% /stats/usage_202312.html
8 1779 0.39% 1502 0.01% /robots.txt
9 1755 0.39% 10919 0.05% /plugins/system/jatypo/jatypo/assets/style.css
10 1751 0.39% 4808 0.02% /media/system/css/modal.css
11 1750 0.39% 8137 0.04% /plugins/system/jatypo/jatypo/typo/typo.css
12 1744 0.38% 62889 0.31% /media/system/js/mootools-core.js
13 1743 0.38% 8106 0.04% /media/system/js/core.js
14 1743 0.38% 16499 0.08% /media/system/js/modal.js
15 1742 0.38% 139999 0.70% /media/system/js/mootools-more.js
16 1741 0.38% 1517 0.01% /templates/system/css/system.css
17 1740 0.38% 11522 0.06% /plugins/system/jat3/jat3/base-themes/default/js/core.js
18 1739 0.38% 3175 0.02% /plugins/system/jatypo/jatypo/assets/script.js
19 1738 0.38% 586 0.00% /media/k2/assets/js/k2.noconflict.js
20 1738 0.38% 66000 0.33% /templates/bt_arise/js/jquery-1.7.1.min.js
21 1736 0.38% 11522 0.06% /components/com_k2/js/k2.js
22 1736 0.38% 4607 0.02% /templates/system/css/general.css
23 1734 0.38% 4601 0.02% /plugins/system/jat3/jat3/base-themes/default/css/addons.css
24 1725 0.38% 20596 0.10% /templates/bt_arise/css/k2.css
25 1725 0.38% 7948 0.04% /templates/bt_arise/css/typo.css
26 1719 0.38% 2418 0.01% /media/system/css/system.css
27 1685 0.37% 71 0.00% /components/com_k2/images/system/blank.gif
28 1643 0.36% 5357 0.03% /templates/bt_arise/images/system/featuredItem.png
29 1632 0.36% 219 0.00% /templates/bt_arise/images/system/font_decrease.gif
30 1631 0.36% 313 0.00% /templates/bt_arise/images/system/font_increase.gif

Top 10 of 1919 Total URLs By KBytes
# Hits KBytes URL
1 69326 15.26% 7470957 37.19% /stats/usage_202401.html
2 31130 6.85% 3631885 18.08% /stats/usage_202309.html
3 13595 2.99% 1598709 7.96% /stats/usage_202308.html
4 7528 1.66% 890149 4.43% /stats/usage_202312.html
5 1378 0.30% 755873 3.76% /modules/mod_btslideshow/images/119/slideshow/c5-2.png
6 1453 0.32% 746424 3.72% /modules/mod_btslideshow/images/119/slideshow/c1.png
7 1385 0.30% 666322 3.32% /modules/mod_btslideshow/images/119/slideshow/c4.png
8 1392 0.31% 662197 3.30% /modules/mod_btslideshow/images/119/slideshow/c3.png
9 1403 0.31% 661904 3.29% /modules/mod_btslideshow/images/119/slideshow/c2.png
10 48173 10.60% 643209 3.20% /templates/bt_arise/html/mod_bt_login/js/default.js

Top 10 of 584 Total Entry Pages
# Hits Visits URL
1 12663 2.79% 1661 17.40% /
2 957 0.21% 612 6.41% /component/k2/item/44-chlorine
3 6 0.00% 450 4.72% /stats/usage_201506.html
4 69326 15.26% 377 3.95% /stats/usage_202401.html
5 8 0.00% 370 3.88% /stats/
6 1173 0.26% 338 3.54% /using-joomla/extensions/components/content-component/article-category-list
7 380 0.08% 265 2.78% /component/k2/item/38-nitric-acid
8 367 0.08% 233 2.44% /component/k2/item/110-aluminium-sulfate
9 279 0.06% 194 2.03% /product-services/item/57-copper-sulphate
10 311 0.07% 183 1.92% /component/k2/item/89-chlorine-powder

Top 10 of 602 Total Exit Pages
# Hits Visits URL
1 12663 2.79% 1631 17.16% /
2 957 0.21% 617 6.49% /component/k2/item/44-chlorine
3 6 0.00% 444 4.67% /stats/usage_201506.html
4 8 0.00% 381 4.01% /stats/
5 69326 15.26% 369 3.88% /stats/usage_202401.html
6 1173 0.26% 349 3.67% /using-joomla/extensions/components/content-component/article-category-list
7 380 0.08% 251 2.64% /component/k2/item/38-nitric-acid
8 367 0.08% 229 2.41% /component/k2/item/110-aluminium-sulfate
9 311 0.07% 185 1.95% /component/k2/item/89-chlorine-powder
10 279 0.06% 173 1.82% /product-services/item/57-copper-sulphate

Top 30 of 4947 Total Sites
# Hits Files KBytes Visits Hostname
1 62252 13.70% 62252 15.83% 3992516 19.87% 76 0.74% 94.103.91.35
2 38262 8.42% 38261 9.73% 2704949 13.46% 38 0.37% 5.42.65.19
3 35812 7.88% 35812 9.11% 1528289 7.61% 67 0.65% 5.42.65.8
4 27804 6.12% 27804 7.07% 1646601 8.20% 61 0.59% 46.22.51.77
5 27380 6.03% 27380 6.96% 1609551 8.01% 70 0.68% 5.42.65.70
6 21099 4.64% 21099 5.36% 1362866 6.78% 40 0.39% 90.189.4.233
7 15463 3.40% 1253 0.32% 6471 0.03% 651 6.31% 216.244.66.195
8 6658 1.47% 6658 1.69% 470022 2.34% 22 0.21% 94.25.173.150
9 3844 0.85% 3844 0.98% 292558 1.46% 11 0.11% 94.25.174.77
10 3678 0.81% 3678 0.94% 282869 1.41% 54 0.52% 94.25.175.30
11 3618 0.80% 3618 0.92% 233780 1.16% 13 0.13% 188.232.8.122
12 2771 0.61% 2771 0.70% 212848 1.06% 7 0.07% 94.25.172.225
13 2424 0.53% 2424 0.62% 156594 0.78% 15 0.15% 5.167.148.34
14 2289 0.50% 0 0.00% 552 0.00% 1 0.01% 146.190.91.79
15 1783 0.39% 1783 0.45% 131644 0.66% 43 0.42% 94.25.173.221
16 1723 0.38% 1723 0.44% 129452 0.64% 28 0.27% 94.25.175.103
17 1664 0.37% 707 0.18% 14877 0.07% 14 0.14% 58.8.150.92
18 1494 0.33% 0 0.00% 341 0.00% 129 1.25% 191.101.157.83
19 1323 0.29% 953 0.24% 15483 0.08% 2 0.02% 124.120.202.217
20 1244 0.27% 1244 0.32% 79958 0.40% 1 0.01% 65.109.97.126
21 1205 0.27% 0 0.00% 294 0.00% 1 0.01% 157.245.193.66
22 1201 0.26% 0 0.00% 298 0.00% 1 0.01% 165.22.105.169
23 1016 0.22% 0 0.00% 232 0.00% 90 0.87% 181.214.173.4
24 985 0.22% 0 0.00% 242 0.00% 30 0.29% 37.46.122.91
25 972 0.21% 0 0.00% 222 0.00% 77 0.75% 191.101.157.196
26 918 0.20% 0 0.00% 225 0.00% 51 0.49% 149.102.244.84
27 896 0.20% 0 0.00% 221 0.00% 13 0.13% 87.249.135.101
28 878 0.19% 0 0.00% 214 0.00% 44 0.43% 85.208.3.218
29 792 0.17% 176 0.04% 175 0.00% 1 0.01% 62.204.41.186
30 783 0.17% 474 0.12% 93 0.00% 3 0.03% 40.118.189.110

Top 10 of 4947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62252 13.70% 62252 15.83% 3992516 19.87% 76 0.74% 94.103.91.35
2 38262 8.42% 38261 9.73% 2704949 13.46% 38 0.37% 5.42.65.19
3 27804 6.12% 27804 7.07% 1646601 8.20% 61 0.59% 46.22.51.77
4 27380 6.03% 27380 6.96% 1609551 8.01% 70 0.68% 5.42.65.70
5 35812 7.88% 35812 9.11% 1528289 7.61% 67 0.65% 5.42.65.8
6 21099 4.64% 21099 5.36% 1362866 6.78% 40 0.39% 90.189.4.233
7 6658 1.47% 6658 1.69% 470022 2.34% 22 0.21% 94.25.173.150
8 3844 0.85% 3844 0.98% 292558 1.46% 11 0.11% 94.25.174.77
9 3678 0.81% 3678 0.94% 282869 1.41% 54 0.52% 94.25.175.30
10 3618 0.80% 3618 0.92% 233780 1.16% 13 0.13% 188.232.8.122

Top 30 of 5827 Total Referrers
# Hits Referrer
1 40460 8.91% - (Direct Request)
2 38259 8.42% https://mbkamaz.ru/
3 26973 5.94% https://www.jdd-group.com/templates/bt_arise/css/template.css
4 21497 4.73% https://generik-spb.ru
5 21099 4.64% https://artace.ru/
6 16435 3.62% https://ed-apteka.ru
7 15897 3.50% https://magic-tabs.ru
8 15763 3.47% https://vestnik-podmoskovya.ru
9 15076 3.32% https://www.jdd-group.com/component/k2/item/44-chlorine
10 12039 2.65% https://digest.spb.ru/
11 8067 1.78% https://viagra-tablet.ru
12 7153 1.57% https://beeshell.ru/
13 6074 1.34% https://fis-engineering.ru
14 5574 1.23% https://www.jdd-group.com/component/k2/item/38-nitric-acid
15 5293 1.17% https://xn--megsb-5wa.com
16 5289 1.16% https://www.jdd-group.com/templates/bt_arise/css/k2.css
17 5256 1.16% https://geosf.ru/
18 4377 0.96% https://www.jdd-group.com/component/k2/item/69-sodium-hydroxide-ibc-tank
19 4366 0.96% https://xn--megab-mdb.com
20 4071 0.90% http://obltransavto.ru
21 4016 0.88% https://xn--megsb-l11b.com
22 3965 0.87% https://www.google.com/
23 3943 0.87% https://mega-active-links.com
24 3916 0.86% https://www.jdd-group.com/
25 3791 0.83% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
26 3744 0.82% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
27 3611 0.79% https://www.jdd-group.com/product-services/item/44-chlorine
28 3338 0.73% https://www.jdd-group.com/templates/bt_arise/css/menu/mega.css
29 3060 0.67% https://www.jdd-group.com/modules/mod_btslideshow/assets/skitter/css/skitter.styles.css
30 2931 0.65% https://www.jdd-group.com/component/k2/item/105-dextrose-d-glucose

Top 20 of 393 Total Search Strings
# Hits Search String
1 25 4.73% https://www.jdd-group.com/component/k2/item/44-chlorine
2 10 1.89% https://www.jdd-group.com/component/k2/item/69-sodium-hydroxide-ibc-tank
3 8 1.51% https://4ringcars.ru/
4 8 1.51% https://leguar.ru/
5 8 1.51% https://www.jdd-group.com/component/k2/item/110-aluminium-sulfate
6 7 1.32% https://www.jdd-group.com/component/k2/item/38-nitric-acid
7 6 1.13% https://service24kzn.ru/evakuator/
8 6 1.13% https://www.jdd-group.com/component/k2/item/89-chlorine-powder
9 5 0.95% https://fabrica-tumana.ru/
10 5 0.95% https://jdd-group.com/product-services/item/57-copper-sulphate
11 5 0.95% https://vasil.cyou/
12 5 0.95% https://www.jdd-group.com/component/k2/item/37-hydrochloric-acid
13 5 0.95% https://www.jdd-group.com/component/k2/item/57-copper-sulphate
14 5 0.95% https://www.jdd-group.com/component/k2/item/63-feed-yeast
15 5 0.95% https://www.jdd-group.com/product-services/item/44-chlorine
16 5 0.95% https://www.jdd-group.com/product-services/item/57-copper-sulphate
17 4 0.76% https://letundra.com/es/news/
18 4 0.76% https://www.jdd-group.com/product-services/item/73-pac-powder-yellow
19 4 0.76% https://www.jdd-group.com/product-services/item/82-sulfuric-acid
20 3 0.57% https://insania.io/

Top 15 of 926 Total User Agents
# Hits User Agent
1 53103 11.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 22605 4.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 18540 4.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 18471 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 18405 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 18373 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 15463 3.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 9322 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 9300 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 9299 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 9262 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 9248 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9203 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 9203 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9198 2.02% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 454263 100.00% 393339 100.02% 20089202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21